Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 05/08/26 | 19:30 | Premier | 2025 | 7 |
Venue
| The Glebe |
|---|
Results
| Team |
|---|
| Premier |
Premier
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Bradley Davies | 3 | 0 | 18 | 8 | 2 | 100 | 66.98 | 32 |
| Perren Wynnick | 3 | 1 | 22 | 11 | 1 | 0 | 66.08 | 16 |
| Reggie Bellott | 2 | 1 | 13 | 11 | 1 | 120 | 62.47 | 8 |
| Richard Impey | 2 | 1 | 14 | 14 | 1 | 0 | 62.59 | 8 |
| Ben Hazel | 1 | 1 | 9 | 11 | 2 | 0 | 62.57 | 4 |
| Paul Hale | 1 | 1 | 10 | 7 | 2 | 120 | 62.17 | 4 |
| Barry Holmes | 0 | 1 | 3 | 6 | 1 | 0 | 59.75 | 4 |
| Alan Bellott | 0 | 1 | 3 | 6 | 0 | 105 | 70.15 | 4 |
| Colin Bird | 0 | 1 | 5 | 6 | 0 | 0 | 69.14 | 2 |
| Dean Nelson | 0 | 1 | 1 | 6 | 0 | 0 | 49.44 | 2 |
| Cobie Hale | 0 | 1 | 1 | 6 | 0 | 0 | 48.32 | 2 |
| Chris Glindon | 0 | 1 | 5 | 6 | 1 | 0 | 59.09 | 2 |
| Tony Hutt | 0 | 1 | 0 | 6 | 0 | 0 | 50.37 | 2 |

