| The Almond Tree | |
| U18 Policy: | U18s allowed to play |
| Captain: | Tony Hayes | Vice Captain: | Kevin Ware |
| Secretary: | Ian Croft | Assistant Secretary: | Kev McElligott |
Results
Almond Tree
| Player | Matches | 180s | High Finish |
|---|---|---|---|
| Carol Young | 23 | 1 | 0 |
| Chris Gladwyn | 0 | 0 | 0 |
| Dave Wiles | 0 | 0 | 0 |
| Ian Croft | 24 | 4 | 0 |
| Jez Jones | 0 | 0 | 0 |
| John Gardner | 3 | 0 | 0 |
| Kev McElligott | 25 | 0 | 0 |
| Kevin Ware | 22 | 3 | 0 |
| Matt Hanley | 1 | 0 | 0 |
| Mitch Sabine | 15 | 1 | 114 |
| Mitch Verdia | 20 | 1 | 112 |
| Paul Bygrave | 5 | 0 | 0 |
| Pete Foster | 21 | 0 | 0 |
| Tony Hayes | 24 | 0 | 0 |
Stevenage Friday Darts 2025-2026
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 21 | 18 | 3 | 133 | 296 | 36 |
| 2 | S.B.C. | 21 | 15 | 6 | 115 | 265 | 30 |
| 3 | Old Red Lion | 21 | 15 | 6 | 109 | 244 | 29 |
| 4 | Our Mutual Friend | 21 | 14 | 7 | 116 | 254 | 28 |
| 5 | Almond Tree | 21 | 11 | 10 | 90 | 213 | 22 |
| 6 | Royal Oak | 21 | 5 | 16 | 45 | 130 | 8 |
| 7 | Chells Club | 21 | 4 | 17 | 65 | 165 | 8 |
| 8 | Postels L&L | 21 | 2 | 19 | 56 | 143 | 4 |
League Cup 2025/26 – Group 1
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 2 | 2 | 0 | 10 | 25 | 4 |
| 2 | Our Mutual Friend | 2 | 1 | 1 | 8 | 19 | 2 |
| 3 | Almond Tree | 2 | 0 | 2 | 7 | 17 | 0 |
League Cup 2025/26 – Group A
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 5 | 5 | 0 | 29 | 68 | 10 |
| 2 | S.B.C. | 6 | 3 | 3 | 28 | 67 | 6 |
| 3 | Almond Tree | 5 | 2 | 3 | 22 | 51 | 4 |
| 4 | Chells Club | 6 | 0 | 6 | 15 | 41 | 0 |
