| The Dun Cow |
| Captain: | Shaun Parfitt | Secretary: | Stuart Dobbs |
Fixtures
20:30NHDL Knockouts
The Dun Cow N/A Dun Cow B v Glebe A |
20:30NHDL
The Dun Cow N/A Dun Cow B v Man in the Moon |
20:30NHDL
The Dun Cow N/A Dun Cow A v Dun Cow B |
20:30NHDL
The Pied Piper N/A Pied Piper v Dun Cow B |
20:30NHDL
The Dun Cow N/A Dun Cow B v Old Red Lion |
20:30NHDL
The Dun Cow N/A Dun Cow B v St. Nics B |
20:30NHDL
The Almond Tree N/A Almond Tree B v Dun Cow B |
20:30NHDL
The Dun Cow N/A Dun Cow B v The Glebe of Gentlemen |
20:30NHDL
The Glebe N/A Glebe A v Dun Cow B |
Results
2 - 7NHDL
St. Nicholas Tavern N/A St. Nics Tavern v Dun Cow B |
7 - 2NHDL
The Old Oak N/A Old Oak v Dun Cow B |
3 - 6NHDL
The Dun Cow N/A Dun Cow B v Glebe B |
4 - 5NHDL
The Almond Tree N/A Almond Tree A v Dun Cow B |
8 - 1NHDL
The Dun Cow N/A Dun Cow B v MisFitz |
4 - 5NHDL
The Dun Cow N/A Dun Cow B v Glebe A |
3 - 6NHDL
The Glebe N/A The Glebe of Gentlemen v Dun Cow B |
5 - 4NHDL
The Dun Cow N/A Dun Cow B v Almond Tree B |
3 - 6NHDL
St. Nicholas Tavern N/A St. Nics B v Dun Cow B |
5 - 4NHDL
The Old Red Lion N/A Old Red Lion v Dun Cow B |
4 - 5NHDL
The Dun Cow N/A Dun Cow B v Pied Piper |
4 - 5NHDL
The Dun Cow N/A Dun Cow B v Dun Cow A |
7 - 2NHDL
Man in the Moon N/A Man in the Moon v Dun Cow B |
6 - 3NHDL
The Dun Cow N/A Dun Cow B v St. Nics Tavern |
3 - 6NHDL
The Dun Cow N/A Dun Cow B v Old Oak |
5 - 4NHDL
The Glebe N/A Glebe B v Dun Cow B |
6 - 3NHDL
The Dun Cow N/A Dun Cow B v Almond Tree A |
2 - 7NHDL
Coach and Horses N/A MisFitz v Dun Cow B |
Dun Cow B
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Parfitt | 18 | 16 | 12 | 4 | 25 | 10 | 0 | 0 |
| 2 | Kevin Ware | 11 | 11 | 9 | 2 | 19 | 6 | 2 | 106 |
| 3 | Dave Valentine | 9 | 9 | 8 | 1 | 16 | 2 | 0 | 103 |
| 4 | Liam Parfitt | 17 | 16 | 7 | 9 | 15 | 19 | 1 | 0 |
| 5 | Anthony Page | 12 | 10 | 6 | 4 | 16 | 10 | 0 | 0 |
| 6 | Danny Parfitt | 12 | 7 | 3 | 4 | 8 | 9 | 0 | 119 |
| 7 | Mark Dougherty | 14 | 9 | 3 | 6 | 6 | 12 | 0 | 0 |
| 8 | Connor Welch | 13 | 10 | 2 | 8 | 9 | 16 | 0 | 0 |
| 9 | Stuart Dobbs | 14 | 9 | 1 | 8 | 5 | 16 | 0 | 0 |
| 10 | Lee Atterbury | 8 | 7 | 1 | 6 | 4 | 13 | 0 | 0 |
| 11 | Peter Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Adam Mallender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Stuart Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chris Wright | 13 | 4 | 0 | 4 | 0 | 8 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 18 | 16 | 2 | 119 | 43 | 48 |
| 2 | Old Oak | 18 | 15 | 3 | 117 | 45 | 45 |
| 3 | Glebe B | 18 | 15 | 3 | 113 | 49 | 45 |
| 4 | Glebe Gentlemen | 18 | 14 | 4 | 112 | 50 | 42 |
| 5 | Glebe A | 18 | 14 | 4 | 100 | 62 | 42 |
| 6 | St. Nics B | 18 | 11 | 7 | 88 | 74 | 33 |
| 7 | Dun Cow B | 18 | 9 | 9 | 86 | 76 | 27 |
| 8 | Old Red Lion | 18 | 8 | 10 | 74 | 88 | 24 |
| 9 | Pied Piper | 18 | 8 | 10 | 74 | 88 | 24 |
| 10 | Dun Cow A | 18 | 6 | 12 | 66 | 96 | 18 |
| 11 | Almond Tree B | 18 | 5 | 13 | 62 | 100 | 15 |
| 12 | St. Nics Tavern | 18 | 3 | 15 | 54 | 108 | 9 |
| 13 | Almond Tree A | 18 | 2 | 16 | 53 | 109 | 6 |
| 14 | MisFitz | 18 | 0 | 18 | 16 | 146 | 0 |
