| The Dun Cow |
| Captain: | Shaun Parfitt | Secretary: | Stuart Dobbs |
Results
Dun Cow B
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Parfitt | 27 | 25 | 18 | 7 | 39 | 19 | 0 | 0 |
| 2 | Kevin Ware | 20 | 20 | 15 | 5 | 31 | 14 | 3 | 129 |
| 3 | Dave Valentine | 15 | 15 | 12 | 3 | 24 | 6 | 2 | 103 |
| 4 | Liam Parfitt | 26 | 24 | 9 | 15 | 21 | 33 | 2 | 0 |
| 5 | Anthony Page | 17 | 13 | 8 | 5 | 20 | 13 | 1 | 0 |
| 6 | Lee Atterbury | 15 | 14 | 7 | 7 | 16 | 18 | 0 | 0 |
| 7 | Connor Welch | 19 | 14 | 5 | 9 | 16 | 19 | 0 | 0 |
| 8 | Danny Parfitt | 15 | 8 | 4 | 4 | 10 | 9 | 0 | 119 |
| 9 | Mark Dougherty | 21 | 11 | 3 | 8 | 7 | 17 | 0 | 0 |
| 10 | Stuart Dobbs | 22 | 13 | 2 | 11 | 9 | 22 | 1 | 0 |
| 11 | Chris Wright | 19 | 5 | 1 | 4 | 2 | 8 | 0 | 0 |
| 12 | Peter Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adam Mallender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Stuart Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 26 | 23 | 3 | 172 | 62 | 69 |
| 2 | Glebe Gentlemen | 26 | 22 | 4 | 163 | 71 | 66 |
| 3 | Old Oak | 26 | 22 | 4 | 163 | 71 | 66 |
| 4 | Glebe B | 26 | 20 | 6 | 151 | 83 | 60 |
| 5 | Glebe A | 26 | 17 | 9 | 134 | 100 | 51 |
| 6 | Dun Cow B | 26 | 15 | 11 | 128 | 106 | 45 |
| 7 | St. Nics B | 26 | 14 | 12 | 127 | 107 | 42 |
| 8 | Old Red Lion | 26 | 11 | 15 | 112 | 122 | 33 |
| 9 | Dun Cow A | 26 | 11 | 15 | 109 | 125 | 33 |
| 10 | Pied Piper | 26 | 11 | 15 | 108 | 126 | 33 |
| 11 | St. Nics Tavern | 26 | 6 | 20 | 84 | 150 | 18 |
| 12 | Almond Tree B | 26 | 5 | 21 | 83 | 151 | 15 |
| 13 | Almond Tree A | 26 | 5 | 21 | 82 | 152 | 15 |
| 14 | MisFitz | 26 | 0 | 26 | 22 | 212 | 0 |

