| The Dun Cow |
| Captain: | Shaun Parfitt | Secretary: | Stuart Dobbs |
| Vice Captain: | Liam Parfitt | Vice Secretary: | Danny Parfitt |
Fixtures
20:30NHDL Div 1
The Dun Cow N/A Dun Cow B v Man in the Moon |
20:30NHDL Div 1
The Glebe N/A Glebe B v Dun Cow B |
20:30NHDL Div 1
The Dun Cow N/A Dun Cow B v Old Red Lion |
20:30NHDL Div 1
St. Nicholas Tavern N/A St. Nics B v Dun Cow B |
20:30NHDL Div 1
The Dun Cow N/A Dun Cow B v Glebe A |
20:30NHDL Div 1
The Glebe N/A Glebe Gentlemen v Dun Cow B |
20:30NHDL Div 1
Man in the Moon N/A Man in the Moon v Dun Cow B |
20:30NHDL Div 1
The Dun Cow N/A Dun Cow B v Glebe B |
20:30NHDL Div 1
The Old Red Lion N/A Old Red Lion v Dun Cow B |
20:30NHDL Div 1
The Dun Cow N/A Dun Cow B v St. Nics B |
20:30NHDL Div 1
The Glebe N/A Glebe A v Dun Cow B |
20:30NHDL Div 1
The Dun Cow N/A Dun Cow B v Glebe Gentlemen |
Results
Dun Cow B
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Parfitt | 6 | 6 | 4 | 2 | 13 | 11 | 3 | 0 |
| 2 | Kevin Ware | 6 | 6 | 3 | 3 | 14 | 8 | 0 | 100 |
| 3 | Stuart Dobbs | 7 | 6 | 3 | 3 | 11 | 12 | 1 | 106 |
| 4 | Dave Valentine | 2 | 2 | 2 | 0 | 6 | 0 | 1 | 0 |
| 5 | Lee Atterbury | 2 | 2 | 2 | 0 | 6 | 1 | 0 | 0 |
| 6 | Danny Parfitt | 7 | 6 | 1 | 5 | 7 | 16 | 0 | 0 |
| 7 | Kev McElligott | 3 | 3 | 1 | 2 | 6 | 8 | 0 | 114 |
| 8 | Liam Parfitt | 5 | 4 | 0 | 4 | 4 | 11 | 1 | 0 |
| 9 | Anthony Page | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| 10 | Connor Welch | 3 | 2 | 0 | 2 | 1 | 6 | 0 | 0 |
| 11 | Chris Wright | 6 | 2 | 0 | 2 | 0 | 6 | 0 | 0 |
| 12 | Martin Parfitt | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 13 | Peter Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mark Dougherty | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
North Herts Darts League 2026-27 – Divison 1
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe A | 6 | 6 | 0 | 38 | 16 | 18 |
| 2 | Glebe Gentlemen | 6 | 5 | 1 | 35 | 19 | 15 |
| 3 | Man in the Moon | 6 | 4 | 2 | 30 | 24 | 12 |
| 4 | Glebe B | 6 | 3 | 3 | 25 | 29 | 9 |
| 5 | St. Nics B | 6 | 2 | 4 | 23 | 31 | 6 |
| 6 | Dun Cow B | 6 | 1 | 5 | 20 | 34 | 3 |
| 7 | Old Red Lion | 6 | 0 | 6 | 18 | 36 | 0 |


