| The Glebe Sports & Social Club |
Fixtures
20:00Herts Superleague
The Glebe N/A Stevenage v Rye Park |
20:00Herts Superleague
The Glebe N/A Stevenage v Hoddesdon |
20:00Herts Superleague
N/A Hoddesdon Ladies v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v Enfield Spartans |
20:00Herts Superleague
The Glebe N/A Stevenage v Ware |
20:00Herts Superleague
N/A Elsenham v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v Codicote (Knebworth) |
20:00Herts Superleague
N/A Sawbridgeworth v Stevenage |
20:00Herts Superleague
The Glebe N/A Stevenage v St. Albans |
Results
4 - 4Herts Superleague
N/A Mill Hill v Stevenage |
7 - 1Herts Superleague
The Glebe N/A Stevenage v Waltham Abbey |
3 - 5Herts Superleague
N/A Abbots Langley v Stevenage |
5 - 3Herts Superleague
The Glebe N/A Stevenage v Harlow |
4 - 4Herts Superleague
N/A St. Albans v Stevenage |
4 - 4Herts Superleague
The Glebe N/A Stevenage v Sawbridgeworth |
3 - 5Herts Superleague
N/A Codicote (Knebworth) v Stevenage |
4 - 4Herts Superleague
The Glebe N/A Stevenage v Elsenham |
1 - 7Herts Superleague
N/A Ware v Stevenage |
5 - 3Herts Superleague
N/A Enfield Spartans v Stevenage |
4 - 3Herts Knockouts
The Glebe N/A Stevenage v Enfield Spartans |
7 - 1Herts Superleague
The Glebe N/A Stevenage v Hoddesdon Ladies |
4 - 4Herts Superleague
N/A Hoddesdon v Stevenage |
3 - 5Herts Superleague
N/A Rye Park v Stevenage |
5 - 3Herts Superleague
The Glebe N/A Stevenage v Mill Hill |
1 - 7Herts Superleague
N/A Waltham Abbey v Stevenage |
4 - 4Herts Superleague
The Glebe N/A Stevenage v Abbots Langley |
4 - 4Herts Superleague
N/A Harlow v Stevenage |
6 - 2Herts Superleague
N/A St. Albans v Stevenage |
2 - 6Herts Superleague
The Glebe N/A Stevenage v Rye Park |
4 - 4Herts Superleague
N/A Waltham Abbey v Stevenage |
7 - 1Herts Superleague
N/A Mill Hill v Stevenage |
20:00N/A Ware v Stevenage |
4 - 4Herts Superleague
The Glebe N/A Stevenage v Harlow Town |
6 - 2Herts Superleague
N/A Abbots Langley v Stevenage |
1 - 7Herts Superleague
The Glebe N/A Stevenage v Hoddesdon |
7 - 1Herts Superleague
N/A Elsenham v Stevenage |
2 - 6Herts Superleague
The Glebe N/A Stevenage v Enfield Outcasts |
3 - 5Herts Superleague
N/A Codicote v Stevenage |
1 - 7Herts Superleague
The Glebe N/A Stevenage v Ware |
7 - 1Herts Superleague
N/A Cheshunt v Stevenage |
1 - 7Herts Superleague
The Glebe N/A Stevenage v St. Albans |
5 - 3Herts Superleague
N/A Rye Park v Stevenage |
3 - 5Herts Superleague
The Glebe N/A Stevenage v Waltham Abbey |
Stevenage Players
| Rank | Player | P | W | L | F | A | 180s | High Finish | Ave | DAV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Murray | 17 | 15 | 2 | 66 | 25 | 9 | 140 | 25.96 | 40.96 |
| 2 | Joe Reid | 16 | 14 | 2 | 59 | 24 | 3 | 100 | 22.90 | 36.90 |
| 3 | Paul Hale | 16 | 12 | 4 | 55 | 39 | 3 | 110 | 22.94 | 34.94 |
| 4 | Ashley Scott | 17 | 12 | 5 | 57 | 27 | 5 | 150 | 22.75 | 34.75 |
| 5 | Bobby Vickors | 7 | 6 | 1 | 24 | 8 | 4 | 110 | 23.60 | 29.60 |
| 6 | Trevor Ellacott | 8 | 6 | 2 | 27 | 19 | 4 | 102 | 22.71 | 28.71 |
| 7 | Richard Impey | 8 | 6 | 2 | 25 | 14 | 1 | 114 | 21.73 | 27.73 |
| 8 | Regan Marshall | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 25.45 | 25.45 |
| 9 | Mason Bambridge | 16 | 4 | 12 | 35 | 59 | 4 | 0 | 20.36 | 24.36 |
| 10 | Del Khan | 5 | 2 | 3 | 10 | 15 | 1 | 0 | 21.96 | 23.96 |
| 11 | Rob Woods | 6 | 1 | 5 | 12 | 20 | 3 | 108 | 21.30 | 22.30 |
| 12 | Paul Smith | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 22.19 | 22.19 |
| 13 | Scott Nash | 9 | 3 | 6 | 20 | 29 | 0 | 0 | 19.00 | 22.00 |
| 14 | Liam Norris | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 20.95 | 21.95 |
| 15 | Colin Bird | 2 | 1 | 1 | 6 | 6 | 0 | 0 | 20.72 | 21.72 |
| 16 | Wayne Bashford | 4 | 1 | 3 | 7 | 13 | 1 | 118 | 20.61 | 21.61 |
| 17 | Michael Gray | 2 | 2 | 0 | 8 | 4 | 1 | 0 | 19.52 | 21.52 |
| 18 | Adam Summerfield | 2 | 1 | 1 | 5 | 5 | 1 | 0 | 19.84 | 20.84 |
| 19 | Aaron Nash | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 14.02 | 14.02 |
Herts Superleague
| Pos | Team | P | W | D | X | L | F | A | Set +/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Albans | 17 | 12 | 5 | 0 | 0 | 92 | 44 | 48 | 46 |
| 2 | Sawbridgeworth | 16 | 11 | 5 | 0 | 0 | 89 | 39 | 50 | 43 |
| 3 | Hoddesdon | 17 | 13 | 1 | 2 | 1 | 90 | 46 | 44 | 43 |
| 4 | Stevenage | 17 | 9 | 7 | 1 | 0 | 84 | 52 | 32 | 42 |
| 5 | Abbots Langley | 18 | 10 | 4 | 2 | 2 | 86 | 55 | 31 | 40 |
| 6 | Harlow | 17 | 6 | 6 | 5 | 0 | 74 | 59 | 15 | 35 |
| 7 | Enfield Spartans | 17 | 7 | 4 | 2 | 4 | 70 | 66 | 4 | 31 |
| 8 | Knebworth | 17 | 7 | 2 | 6 | 2 | 66 | 67 | -1 | 31 |
| 9 | Mill Hill | 18 | 5 | 5 | 5 | 3 | 72 | 72 | 0 | 30 |
| 10 | Rye Park | 17 | 5 | 3 | 7 | 2 | 64 | 72 | -8 | 28 |
| 11 | Elsenham | 18 | 4 | 4 | 3 | 7 | 56 | 88 | -32 | 23 |
| 12 | Ware | 17 | 4 | 2 | 3 | 8 | 53 | 80 | -27 | 19 |
| 13 | Waltham Abbey | 18 | 2 | 4 | 4 | 8 | 51 | 93 | -42 | 18 |
| 14 | Hoddesdon Ladies | 18 | 0 | 0 | 1 | 17 | 15 | 129 | -114 | 1 |
