| The Glebe Sports & Social Club |
Results
Stevenage Players
| Rank | Player | P | W | L | F | A | 180s | High Finish | Ave | DAV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Murray | 25 | 23 | 2 | 98 | 27 | 12 | 140 | 25.40 | 48.40 |
| 2 | Joe Reid | 22 | 20 | 2 | 83 | 30 | 4 | 112 | 23.26 | 43.26 |
| 3 | Paul Hale | 24 | 16 | 8 | 76 | 60 | 5 | 138 | 22.86 | 38.86 |
| 4 | Ashley Scott | 24 | 14 | 10 | 75 | 48 | 5 | 150 | 22.86 | 36.86 |
| 5 | Bobby Vickors | 14 | 10 | 4 | 45 | 24 | 8 | 140 | 23.19 | 33.19 |
| 6 | Richard Impey | 16 | 9 | 7 | 47 | 39 | 4 | 114 | 22.14 | 31.14 |
| 7 | Mason Bambridge | 23 | 9 | 14 | 56 | 76 | 4 | 144 | 20.97 | 29.97 |
| 8 | Trevor Ellacott | 9 | 7 | 2 | 31 | 19 | 4 | 102 | 22.53 | 29.53 |
| 9 | Regan Marshall | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 25.45 | 25.45 |
| 10 | Del Khan | 10 | 4 | 6 | 22 | 28 | 2 | 0 | 21.28 | 25.28 |
| 11 | Adam Summerfield | 7 | 3 | 4 | 17 | 17 | 2 | 0 | 20.43 | 23.43 |
| 12 | Paul Smith | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 22.19 | 22.19 |
| 13 | Scott Nash | 9 | 3 | 6 | 20 | 29 | 0 | 0 | 19.00 | 22.00 |
| 14 | Liam Norris | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 20.95 | 21.95 |
| 15 | Colin Bird | 2 | 1 | 1 | 6 | 6 | 0 | 0 | 20.72 | 21.72 |
| 16 | Wayne Bashford | 4 | 1 | 3 | 7 | 13 | 1 | 118 | 20.61 | 21.61 |
| 17 | Michael Gray | 2 | 2 | 0 | 8 | 4 | 1 | 0 | 19.52 | 21.52 |
| 18 | Rob Woods | 9 | 1 | 8 | 18 | 32 | 3 | 108 | 20.25 | 21.25 |
| 19 | Adam Giddings | 6 | 0 | 6 | 2 | 24 | 0 | 0 | 15.34 | 15.34 |
| 20 | Aaron Nash | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 14.02 | 14.02 |
Herts Superleague
| Pos | Team | P | W | D | X | L | F | A | Set +/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawbridgeworth | 25 | 19 | 5 | 1 | 0 | 139 | 58 | 81 | 68 |
| 2 | St. Albans | 25 | 18 | 5 | 1 | 1 | 140 | 60 | 80 | 65 |
| 3 | Hoddesdon | 25 | 17 | 2 | 3 | 3 | 122 | 72 | 50 | 58 |
| 4 | Stevenage | 25 | 12 | 9 | 4 | 0 | 119 | 81 | 38 | 58 |
| 5 | Abbots Langley | 25 | 13 | 6 | 3 | 3 | 116 | 81 | 35 | 54 |
| 6 | Harlow | 25 | 10 | 7 | 6 | 1 | 105 | 92 | 13 | 50 |
| 7 | Mill Hill | 25 | 8 | 9 | 5 | 3 | 107 | 93 | 14 | 47 |
| 8 | Enfield Spartans | 25 | 7 | 8 | 4 | 6 | 94 | 106 | -12 | 41 |
| 9 | Rye Park | 25 | 7 | 5 | 8 | 5 | 91 | 109 | -18 | 39 |
| 10 | Elsenham | 25 | 6 | 8 | 3 | 8 | 87 | 110 | -23 | 37 |
| 11 | Ware | 25 | 7 | 3 | 5 | 10 | 83 | 114 | -31 | 32 |
| 12 | Waltham Abbey | 25 | 3 | 5 | 3 | 14 | 69 | 131 | -62 | 22 |
| 13 | Hoddesdon Ladies | 25 | 1 | 0 | 0 | 24 | 20 | 177 | -157 | 3 |
