| St. Nicholas Tavern |
| Captain: | Chris Glindon | Secretary: | Charlie Collins |
| Vice Captain: | None | Vice Secretary: | None |
Fixtures
20:30NHDL Div 1
St. Nicholas Tavern N/A St. Nics B v Glebe A |
20:30NHDL Div 1
Man in the Moon N/A Man in the Moon v St. Nics B |
20:30NHDL Div 1
The Old Red Lion N/A Old Red Lion v St. Nics B |
20:30NHDL Div 1
St. Nicholas Tavern N/A St. Nics B v Glebe B |
20:30NHDL Div 1
St. Nicholas Tavern N/A St. Nics B v Dun Cow B |
20:30NHDL Div 1
The Glebe N/A Glebe Gentlemen v St. Nics B |
20:30NHDL Div 1
The Glebe N/A Glebe A v St. Nics B |
20:30NHDL Knockouts
St. Nicholas Tavern N/A St. Nics B v Man in the Moon |
20:30NHDL Div 1
St. Nicholas Tavern N/A St. Nics B v Man in the Moon |
20:30NHDL Div 1
St. Nicholas Tavern N/A St. Nics B v Old Red Lion |
20:30NHDL Div 1
The Glebe N/A Glebe B v St. Nics B |
20:30NHDL Div 1
The Dun Cow N/A Dun Cow B v St. Nics B |
20:30NHDL Div 1
St. Nicholas Tavern N/A St. Nics B v Glebe Gentlemen |
20:30NHDL Div 1
St. Nicholas Tavern N/A St. Nics B v Glebe A |
20:30NHDL Div 1
Man in the Moon N/A Man in the Moon v St. Nics B |
Results
St. Nics B
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Glindon | 5 | 5 | 4 | 1 | 13 | 7 | 0 | 124 |
| 2 | Lewis Hemmings | 5 | 5 | 4 | 1 | 11 | 7 | 0 | 0 |
| 3 | Charlie Collins | 4 | 4 | 2 | 2 | 9 | 9 | 0 | 0 |
| 4 | Dean Nelson | 5 | 5 | 2 | 3 | 8 | 11 | 0 | 0 |
| 5 | Freddie Williams | 4 | 4 | 2 | 2 | 7 | 7 | 2 | 170 |
| 6 | Trevor Ellacott | 3 | 3 | 2 | 1 | 7 | 5 | 0 | 100 |
| 7 | Aaron Satchell | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Perren Wynnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bradley Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mike Shaw | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Paul Mayling | 3 | 2 | 0 | 2 | 0 | 6 | 0 | 0 |
North Herts Darts League 2026-27 – Divison 1
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe A | 4 | 4 | 0 | 24 | 12 | 12 |
| 2 | Glebe Gentlemen | 4 | 3 | 1 | 23 | 13 | 9 |
| 3 | Glebe B | 4 | 3 | 1 | 19 | 17 | 9 |
| 4 | Man in the Moon | 4 | 2 | 2 | 19 | 17 | 6 |
| 5 | St. Nics B | 4 | 2 | 2 | 18 | 18 | 6 |
| 6 | Dun Cow B | 5 | 1 | 4 | 17 | 28 | 3 |
| 7 | Old Red Lion | 5 | 0 | 5 | 15 | 30 | 0 |

