| The Glebe Sports & Social Club |
| Captain: | Mason Bambridge | Secretary: | Dean Greenough |
Results
Glebe A
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Bambridge | 27 | 27 | 23 | 4 | 48 | 16 | 4 | 120 |
| 2 | Kevin Parrish | 27 | 27 | 16 | 11 | 38 | 28 | 0 | 108 |
| 3 | Dean Greenough | 26 | 26 | 16 | 10 | 34 | 24 | 0 | 108 |
| 4 | Graham Wraight | 21 | 20 | 11 | 9 | 26 | 22 | 4 | 0 |
| 5 | Kenny Slack | 27 | 26 | 11 | 15 | 25 | 35 | 2 | 0 |
| 6 | Ashley Scott | 11 | 10 | 8 | 2 | 17 | 7 | 2 | 0 |
| 7 | Alfie Henebery | 15 | 6 | 3 | 3 | 8 | 7 | 0 | 0 |
| 8 | Ben Starnes | 10 | 6 | 2 | 4 | 6 | 9 | 0 | 0 |
| 9 | Emily Barrett | 24 | 14 | 1 | 13 | 9 | 26 | 0 | 100 |
| 10 | Andy Girvan | 17 | 6 | 1 | 5 | 3 | 12 | 0 | 0 |
| 11 | Debbie Sayers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 26 | 23 | 3 | 172 | 62 | 69 |
| 2 | Glebe Gentlemen | 26 | 22 | 4 | 163 | 71 | 66 |
| 3 | Old Oak | 26 | 22 | 4 | 163 | 71 | 66 |
| 4 | Glebe B | 26 | 20 | 6 | 151 | 83 | 60 |
| 5 | Glebe A | 26 | 17 | 9 | 134 | 100 | 51 |
| 6 | Dun Cow B | 26 | 15 | 11 | 128 | 106 | 45 |
| 7 | St. Nics B | 26 | 14 | 12 | 127 | 107 | 42 |
| 8 | Old Red Lion | 26 | 11 | 15 | 112 | 122 | 33 |
| 9 | Dun Cow A | 26 | 11 | 15 | 109 | 125 | 33 |
| 10 | Pied Piper | 26 | 11 | 15 | 108 | 126 | 33 |
| 11 | St. Nics Tavern | 26 | 6 | 20 | 84 | 150 | 18 |
| 12 | Almond Tree B | 26 | 5 | 21 | 83 | 151 | 15 |
| 13 | Almond Tree A | 26 | 5 | 21 | 82 | 152 | 15 |
| 14 | MisFitz | 26 | 0 | 26 | 22 | 212 | 0 |
