| Royal Oak | |
| U18 Policy: | Allowed if playing in darts team |
| Captain: | Steve Tyrer | Vice Captain: | Kev Sallis |
| Secretary: | Scott Tyrer | Assistant Secretary: | Chris Savage |
Fixtures
20:30SFDL
Royal Oak N/A Royal Oak v Chells Club |
20:30SFDL
Our Mutual Friend N/A Our Mutual Friend v Royal Oak |
20:30SFDL League Cup
Royal Oak N/A Royal Oak v Postels Lads & Lasses |
20:30SFDL
Royal Oak N/A Royal Oak v Postels Lads & Lasses |
20:30SFDL
The Glebe N/A Glebe Trotters v Royal Oak |
20:30SFDL
The Glebe N/A S.B.C. v Royal Oak |
20:30SFDL
Royal Oak N/A Royal Oak v Old Red Lion |
20:30SFDL League Cup
The Glebe N/A S.B.C. v Royal Oak |
Results
Royal Oak
| Player | Matches | 180s | High Finish |
|---|---|---|---|
| Brian Stanton | 10 | 0 | 0 |
| Chris Savage | 4 | 0 | 0 |
| Jon Filby | 17 | 0 | 0 |
| Joseph Tyrer | 10 | 0 | 0 |
| Karl Krunkhem | 4 | 0 | 0 |
| Kev Sallis | 9 | 0 | 0 |
| Louis Tyrer | 14 | 1 | 0 |
| Robbie Burgess | 2 | 0 | 0 |
| Scott Tyrer | 17 | 0 | 0 |
| Steve Ridley | 0 | 0 | 0 |
| Steve Tyrer | 14 | 0 | 0 |
| Thomas Tyrer | 15 | 0 | 0 |
Stevenage Friday Darts 2025-2026
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 15 | 13 | 2 | 93 | 209 | 26 |
| 2 | Our Mutual Friend | 15 | 11 | 4 | 83 | 180 | 22 |
| 3 | S.B.C. | 15 | 10 | 5 | 79 | 181 | 20 |
| 4 | Old Red Lion | 15 | 10 | 5 | 76 | 167 | 19 |
| 5 | Almond Tree | 15 | 8 | 7 | 66 | 154 | 16 |
| 6 | Chells Club | 15 | 3 | 12 | 46 | 117 | 6 |
| 7 | Postels L&L | 15 | 2 | 13 | 43 | 109 | 4 |
| 8 | Royal Oak | 15 | 3 | 12 | 27 | 75 | 4 |
League Cup 2025/26 – Group 2
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | S.B.C. | 1 | 1 | 0 | 6 | 13 | 2 |
| 2 | Royal Oak | 1 | 1 | 0 | 5 | 10 | 2 |
| 3 | Chells Club | 1 | 0 | 1 | 4 | 9 | 0 |
| 4 | Postels L&L | 1 | 0 | 1 | 3 | 7 | 0 |
League Cup 2025/26 – Group B
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Our Mutual Friend | 4 | 4 | 0 | 26 | 57 | 8 |
| 2 | Royal Oak | 4 | 2 | 2 | 13 | 28 | 4 |
| 3 | Old Red Lion | 4 | 1 | 3 | 12 | 28 | 2 |
| 4 | Postels L&L | 4 | 1 | 3 | 8 | 18 | 2 |
