| The Glebe Sports & Social Club | |
| U18 Policy: | Welcomes all ages |
| Captain: | Karen Barrett | Vice Captain: | Eddie Wilton |
| Secretary: | Emily Barrett | Assistant Secretary: | Dick Manley |
Results
Chells Club
| Player | Matches | 180s | High Finish |
|---|---|---|---|
| Alfie Henebery | 24 | 0 | 127 |
| Debbie Sayers | 1 | 0 | 0 |
| Dick Manley | 24 | 0 | 0 |
| Eddie Wilton | 15 | 1 | 0 |
| Emily Barrett | 26 | 0 | 112 |
| Karen Barrett | 18 | 0 | 100 |
| Kenny Slack | 16 | 0 | 124 |
| Lizzie Penny | 2 | 0 | 0 |
| Mason Bambridge | 25 | 2 | 144 |
| Melissa Hatch | 3 | 0 | 0 |
| Pete Hyatt | 15 | 0 | 0 |
| Ricky Phillips | 8 | 1 | 0 |
Stevenage Friday Darts 2025-2026
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 21 | 18 | 3 | 133 | 296 | 36 |
| 2 | S.B.C. | 21 | 15 | 6 | 115 | 265 | 30 |
| 3 | Old Red Lion | 21 | 15 | 6 | 109 | 244 | 29 |
| 4 | Our Mutual Friend | 21 | 14 | 7 | 116 | 254 | 28 |
| 5 | Almond Tree | 21 | 11 | 10 | 90 | 213 | 22 |
| 6 | Royal Oak | 21 | 5 | 16 | 45 | 130 | 8 |
| 7 | Chells Club | 21 | 4 | 17 | 65 | 165 | 8 |
| 8 | Postels L&L | 21 | 2 | 19 | 56 | 143 | 4 |
League Cup 2025/26 – Group 2
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Royal Oak | 3 | 3 | 0 | 16 | 34 | 6 |
| 2 | S.B.C. | 3 | 2 | 1 | 16 | 36 | 4 |
| 3 | Postels L&L | 3 | 1 | 2 | 6 | 16 | 2 |
| 4 | Chells Club | 3 | 0 | 3 | 7 | 16 | -1 |
League Cup 2025/26 – Group A
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 5 | 5 | 0 | 29 | 68 | 10 |
| 2 | S.B.C. | 6 | 3 | 3 | 28 | 67 | 6 |
| 3 | Almond Tree | 5 | 2 | 3 | 22 | 51 | 4 |
| 4 | Chells Club | 6 | 0 | 6 | 15 | 41 | 0 |
