| The Almond Tree |
| Captain: | Mark Sollis | Secretary: | John Gardner |
Fixtures
Results
Almond Tree B
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Cowan | 7 | 7 | 4 | 3 | 11 | 8 | 1 | 0 |
| 2 | John Gardner | 8 | 8 | 4 | 4 | 9 | 8 | 0 | 0 |
| 3 | Darren Coote | 8 | 8 | 4 | 4 | 9 | 9 | 0 | 0 |
| 4 | Mark Sollis | 3 | 3 | 2 | 1 | 5 | 3 | 0 | 0 |
| 5 | Dave Nobbs | 5 | 5 | 2 | 3 | 5 | 7 | 0 | 0 |
| 6 | Ryan Potter | 6 | 6 | 1 | 5 | 7 | 10 | 0 | 125 |
| 7 | Alex Thwaites | 7 | 6 | 1 | 5 | 5 | 10 | 0 | 0 |
| 8 | Kevin Grace | 3 | 3 | 1 | 2 | 3 | 4 | 0 | 0 |
| 9 | Tony Matfield | 7 | 4 | 1 | 3 | 3 | 6 | 1 | 0 |
| 10 | Chris Gladwyn | 6 | 4 | 1 | 3 | 2 | 6 | 0 | 0 |
| 11 | Harrison Sollis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Simon Gonning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 9 | 8 | 1 | 61 | 20 | 24 |
| 2 | Man in the Moon | 9 | 8 | 1 | 61 | 20 | 24 |
| 3 | Old Oak | 9 | 7 | 2 | 55 | 26 | 21 |
| 4 | Glebe A | 9 | 7 | 2 | 53 | 28 | 21 |
| 5 | Glebe B | 9 | 6 | 3 | 49 | 32 | 18 |
| 6 | St. Nics B | 9 | 6 | 3 | 46 | 35 | 18 |
| 7 | Pied Piper | 9 | 5 | 4 | 40 | 41 | 15 |
| 8 | Old Red Lion | 9 | 4 | 5 | 36 | 45 | 12 |
| 9 | Dun Cow A | 9 | 4 | 5 | 33 | 48 | 12 |
| 10 | Dun Cow B | 9 | 3 | 6 | 40 | 41 | 9 |
| 11 | Almond Tree B | 9 | 3 | 6 | 32 | 49 | 9 |
| 12 | St. Nics Tavern | 9 | 2 | 7 | 31 | 50 | 6 |
| 13 | Almond Tree A | 9 | 0 | 9 | 23 | 58 | 0 |
| 14 | MisFitz | 9 | 0 | 9 | 7 | 74 | 0 |
