| The Glebe Sports & Social Club | |
| U18 Policy: | Welcomes all ages |
| Captain: | Peter Digweed | Vice Captain: | Shaun Downie |
| Secretary: | Ian Richardson | Assistant Secretary: | Grant Murphy |
Fixtures
20:30SFDL
The Glebe N/A S.B.C. v Almond Tree |
20:30SFDL
The Old Red Lion N/A Old Red Lion v S.B.C. |
20:30SFDL League Cup
The Glebe N/A Chells Club v S.B.C. |
20:30SFDL
The Glebe N/A S.B.C. v Glebe Trotters |
20:30SFDL
Postels Club N/A Postels Lads & Lasses v S.B.C. |
20:30SFDL Knockouts
The Glebe N/A Team Knockout Semi-Final 1 |
20:30SFDL
The Glebe N/A S.B.C. v Royal Oak |
20:30SFDL
The Glebe N/A Chells Club v S.B.C. |
20:30SFDL League Cup
The Glebe N/A S.B.C. v Royal Oak |
Results
S.B.C.
| Player | Matches | 180s | High Finish |
|---|---|---|---|
| Andrew Dormer | 18 | 0 | 151 |
| Ben Amies | 3 | 0 | 0 |
| Brian Digweed | 18 | 0 | 121 |
| Dan Digweed | 5 | 0 | 0 |
| Grant Murphy | 1 | 0 | 0 |
| Ian Richardson | 18 | 1 | 0 |
| Lucie Digweed | 10 | 0 | 0 |
| Max Champion | 16 | 0 | 0 |
| Peter Digweed | 18 | 2 | 0 |
| Rich Amies | 8 | 0 | 0 |
| Shaun Downie | 16 | 0 | 115 |
| Terry Marchant | 16 | 1 | 0 |
Stevenage Friday Darts 2025-2026
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 15 | 13 | 2 | 93 | 209 | 26 |
| 2 | Our Mutual Friend | 15 | 11 | 4 | 83 | 180 | 22 |
| 3 | S.B.C. | 15 | 10 | 5 | 79 | 181 | 20 |
| 4 | Old Red Lion | 15 | 10 | 5 | 76 | 167 | 19 |
| 5 | Almond Tree | 15 | 8 | 7 | 66 | 154 | 16 |
| 6 | Chells Club | 15 | 3 | 12 | 46 | 117 | 6 |
| 7 | Postels L&L | 15 | 2 | 13 | 43 | 109 | 4 |
| 8 | Royal Oak | 15 | 3 | 12 | 27 | 75 | 4 |
League Cup 2025/26 – Group 2
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | S.B.C. | 1 | 1 | 0 | 6 | 13 | 2 |
| 2 | Royal Oak | 1 | 1 | 0 | 5 | 10 | 2 |
| 3 | Chells Club | 1 | 0 | 1 | 4 | 9 | 0 |
| 4 | Postels L&L | 1 | 0 | 1 | 3 | 7 | 0 |
League Cup 2025/26 – Group A
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 4 | 4 | 0 | 19 | 43 | 8 |
| 2 | S.B.C. | 4 | 2 | 2 | 18 | 44 | 4 |
| 3 | Almond Tree | 4 | 2 | 2 | 18 | 42 | 4 |
| 4 | Chells Club | 4 | 0 | 4 | 12 | 34 | 0 |
