Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 18/09/26 | 20:30 | SFDL | 2026 | 2 |
Venue
| The Glebe |
|---|
Results
| Team | Games | Legs |
|---|---|---|
| S.B.C. | 4 | 9 |
| Glebe Trotters | 5 | 12 |
S.B.C.
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Andrew Dormer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Downie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Marchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glebe Trotters
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Chris Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Essam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Wraight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Aylott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
