Stevenage Friday Darts 2026-2027
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 5 | 5 | 0 | 31 | 66 | 10 |
| 2 | Our Mutual Friend | 5 | 4 | 1 | 28 | 63 | 8 |
| 3 | Chells Club | 5 | 3 | 2 | 27 | 62 | 6 |
| 4 | Almond Tree | 4 | 2 | 2 | 20 | 49 | 4 |
| 5 | S.B.C. | 5 | 2 | 3 | 23 | 44 | 4 |
| 6 | Almond Tree A | 4 | 1 | 3 | 15 | 36 | 2 |
| 7 | Postels L&L | 4 | 1 | 3 | 14 | 32 | 2 |
| 8 | Marquis of Lorne | 4 | 1 | 3 | 11 | 31 | 2 |
| 9 | Royal Oak | 4 | 1 | 3 | 11 | 32 | 2 |
