| The Dun Cow |
| Captain: | Dan Richardson | Secretary: | Adam Summerfield |
Fixtures
20:30NHDL
The Old Oak N/A Old Oak v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow A v Man in the Moon |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow A v St. Nics Tavern |
20:30NHDL
The Dun Cow N/A Dun Cow A v Glebe B |
20:30NHDL Knockouts
Man in the Moon N/A Man in the Moon v Dun Cow A |
20:30NHDL
The Glebe N/A Glebe A v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow A v Dun Cow B |
20:30NHDL
The Dun Cow N/A Dun Cow A v Old Red Lion |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Dun Cow A |
20:30NHDL
The Almond Tree N/A Almond Tree B v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow A v MisFitz |
20:30NHDL
The Almond Tree N/A Almond Tree A v Dun Cow A |
20:30NHDL
The Dun Cow N/A Dun Cow A v Pied Piper |
Results
Dun Cow A
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Richardson | 13 | 12 | 8 | 4 | 18 | 9 | 1 | 0 |
| 2 | Adam Summerfield | 9 | 9 | 8 | 1 | 17 | 5 | 3 | 0 |
| 3 | Steve Hyland | 13 | 13 | 7 | 6 | 16 | 14 | 0 | 130 |
| 4 | Paul Allington | 11 | 9 | 5 | 4 | 14 | 10 | 0 | 0 |
| 5 | Sam Kattenham | 10 | 9 | 5 | 4 | 11 | 9 | 0 | 0 |
| 6 | Scott Hughes | 12 | 11 | 3 | 8 | 8 | 17 | 0 | 0 |
| 7 | John Cochlan | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 8 | Dean Jones | 7 | 4 | 0 | 4 | 2 | 8 | 0 | 0 |
| 9 | Derek Kattenhorn | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 10 | John Coventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Duanne Kelly | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 13 | 11 | 2 | 85 | 32 | 33 |
| 2 | Man in the Moon | 13 | 11 | 2 | 82 | 35 | 33 |
| 3 | Old Oak | 13 | 10 | 3 | 82 | 35 | 30 |
| 4 | Glebe B | 13 | 10 | 3 | 77 | 40 | 30 |
| 5 | Glebe A | 13 | 9 | 4 | 68 | 49 | 27 |
| 6 | St. Nics B | 13 | 8 | 5 | 64 | 53 | 24 |
| 7 | Pied Piper | 13 | 7 | 6 | 57 | 60 | 21 |
| 8 | Dun Cow B | 13 | 6 | 7 | 61 | 56 | 18 |
| 9 | Old Red Lion | 13 | 6 | 7 | 55 | 62 | 18 |
| 10 | Dun Cow A | 13 | 6 | 7 | 54 | 63 | 18 |
| 11 | Almond Tree B | 13 | 3 | 10 | 42 | 75 | 9 |
| 12 | St. Nics Tavern | 13 | 2 | 11 | 41 | 76 | 6 |
| 13 | Almond Tree A | 13 | 2 | 11 | 38 | 79 | 6 |
| 14 | MisFitz | 13 | 0 | 13 | 13 | 104 | 0 |
