Welcome to the pages of the North Herts Darts League, containing team/venue details, fixtures, results and player statistics.
Week 3 Results
North Herts Darts League - Recent Results
Player | Team | 180s |
John Lees | Man in the Moon | 1 |
Keith Hutcheson | The Glebe of Gentlemen | 1 |
Bryan Dunne | The Glebe of Gentlemen | 1 |
Kevin Ware | Dun Cow B | 1 |
Player | Team | Finish |
Bryan Dunne | The Glebe of Gentlemen | 131 |
Kevin Ware | Dun Cow B | 106 |
Colin Bird | Man in the Moon | 101 |
Player | Team | Mention |
John Lees | Man in the Moon | 15 Dart Leg |
Ashley Scott | Glebe A | 15 Dart Leg |
Jim Goss | Pied Piper | Score of 171 |
Carol Young | Misfitz | Score of 140 |
Emily Barrett | Glebe A | Score of 140 |
North Herts Darts League - Upcoming Fixtures
Date | Event | Time | League | Venue | Match Day |
---|---|---|---|---|---|
Dun Cow B v Old Oak | NHDL | The Dun Cow | 4 | ||
Pied Piper v Glebe B | NHDL | The Pied Piper | 4 | ||
MisFitz v The Glebe of Gentlemen | NHDL | Coach and Horses | 4 | ||
Almond Tree B v St. Nics B | NHDL | The Almond Tree | 4 | ||
St. Nics Tavern v Dun Cow A | NHDL | St. Nicholas Tavern | 4 | ||
Glebe A v Almond Tree A | NHDL | The Glebe | 4 | ||
Old Red Lion v Man in the Moon | NHDL | The Old Red Lion | 4 |
North Herts Darts League Table
Pos | Team | P | W | L | F | A | Points |
---|---|---|---|---|---|---|---|
1 | Glebe A | 3 | 3 | 0 | 21 | 6 | 9 |
2 | St. Nics B | 3 | 3 | 0 | 19 | 8 | 9 |
3 | Glebe B | 3 | 3 | 0 | 19 | 8 | 9 |
4 | Man in the Moon | 3 | 3 | 0 | 18 | 9 | 9 |
5 | Glebe Gentlemen | 3 | 2 | 1 | 20 | 7 | 6 |
6 | Old Oak | 3 | 2 | 1 | 20 | 7 | 6 |
7 | Dun Cow B | 3 | 2 | 1 | 17 | 10 | 6 |
8 | Pied Piper | 3 | 2 | 1 | 13 | 14 | 6 |
9 | Old Red Lion | 3 | 1 | 2 | 13 | 14 | 3 |
10 | Almond Tree A | 3 | 0 | 3 | 8 | 19 | 0 |
11 | St. Nics Tavern | 3 | 0 | 3 | 8 | 19 | 0 |
12 | Almond Tree B | 3 | 0 | 3 | 5 | 22 | 0 |
13 | Dun Cow A | 3 | 0 | 3 | 5 | 22 | 0 |
14 | MisFitz | 3 | 0 | 3 | 3 | 24 | 0 |
Singles Player Rankings
Rank | Player | Team | P | W | L | F | A | Leg +/- | Win % |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Croft | Glebe B | 3 | 3 | 0 | 6 | 0 | 6 | 100.00 |
2 | James Williams | Old Red Lion | 3 | 3 | 0 | 6 | 0 | 6 | 100.00 |
3 | Trevor Ellacott | St. Nics B | 3 | 3 | 0 | 6 | 0 | 6 | 100.00 |
4 | Colin Essam | St. Nics Tavern | 3 | 3 | 0 | 6 | 0 | 6 | 100.00 |
5 | Dean Greenough | Glebe A | 3 | 3 | 0 | 6 | 0 | 6 | 100.00 |
6 | Ashley Scott | Glebe A | 3 | 3 | 0 | 6 | 0 | 6 | 100.00 |
