| Our Mutual Friend | |
| U18 Policy: | No age restrictions – Family friendly |
| Captain: | Richard Impey | Vice Captain: | John Lees |
| Secretary: | Colin Bird | Assistant Secretary: | Paul Mulcare |
Fixtures
20:30SFDL Knockouts
Our Mutual Friend N/A Team Knockout Semi-Final 2 |
20:30SFDL
The Almond Tree N/A Almond Tree v Our Mutual Friend |
20:30SFDL
Our Mutual Friend N/A Our Mutual Friend v Glebe Trotters |
20:30SFDL League Cup
The Glebe N/A Glebe Trotters v Our Mutual Friend |
Results
Our Mutual Friend
| Player | Matches | 180s | High Finish |
|---|---|---|---|
| Alan Bellott | 0 | 0 | 0 |
| Barry Holmes | 7 | 1 | 0 |
| Colin Bird | 21 | 2 | 135 |
| Daniel Brookes | 18 | 0 | 0 |
| John Lees | 21 | 1 | 100 |
| Liam Norris | 19 | 2 | 140 |
| Matt Allen | 15 | 1 | 0 |
| Paul Hale | 5 | 2 | 101 |
| Paul Mulcare | 13 | 1 | 0 |
| Richard Impey | 18 | 0 | 110 |
| Shannon Patmore | 2 | 0 | 120 |
| Sue Stearn | 3 | 0 | 0 |
| Toni Impey | 1 | 0 | 0 |
| Tony Hutt | 0 | 0 | 0 |
Stevenage Friday Darts 2025-2026
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 19 | 16 | 3 | 119 | 265 | 32 |
| 2 | Our Mutual Friend | 19 | 14 | 5 | 108 | 233 | 28 |
| 3 | S.B.C. | 19 | 13 | 6 | 101 | 234 | 26 |
| 4 | Old Red Lion | 19 | 13 | 6 | 96 | 217 | 25 |
| 5 | Almond Tree | 19 | 9 | 10 | 78 | 186 | 18 |
| 6 | Royal Oak | 19 | 5 | 14 | 40 | 115 | 8 |
| 7 | Chells Club | 19 | 4 | 15 | 61 | 155 | 8 |
| 8 | Postels L&L | 19 | 2 | 17 | 54 | 134 | 4 |
League Cup 2025/26 – Group 1
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Our Mutual Friend | 1 | 1 | 0 | 6 | 13 | 2 |
| 2 | Glebe Trotters | 1 | 1 | 0 | 5 | 13 | 2 |
| 3 | Almond Tree | 2 | 0 | 2 | 7 | 17 | 0 |
League Cup 2025/26 – Group B
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Our Mutual Friend | 4 | 4 | 0 | 26 | 57 | 8 |
| 2 | Royal Oak | 5 | 3 | 2 | 19 | 41 | 6 |
| 3 | Old Red Lion | 3 | 1 | 2 | 12 | 28 | 2 |
| 4 | Postels L&L | 5 | 1 | 4 | 11 | 27 | 2 |
