| Man in the Moon |
| Captain: | Richard Impey | Secretary: | Colin Bird |
Fixtures
20:30NHDL
Man in the Moon N/A Man in the Moon v Glebe B |
20:30NHDL
The Old Oak N/A Old Oak v Man in the Moon |
19:45NHDL Knockouts
The Glebe N/A Team Knockout - Semi Final 2 |
20:30NHDL
Man in the Moon N/A Man in the Moon v Almond Tree B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Man in the Moon |
Results
Man in the Moon
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Hale | 24 | 24 | 22 | 2 | 47 | 10 | 5 | 0 |
| 2 | Liam Norris | 22 | 22 | 20 | 2 | 42 | 9 | 1 | 115 |
| 3 | Colin Bird | 21 | 21 | 18 | 3 | 39 | 8 | 1 | 154 |
| 4 | Richard Impey | 23 | 23 | 17 | 6 | 37 | 19 | 0 | 160 |
| 5 | Tony Hutt | 23 | 23 | 16 | 7 | 36 | 23 | 1 | 0 |
| 6 | John Lees | 22 | 22 | 11 | 11 | 24 | 26 | 2 | 0 |
| 7 | Daniel Brookes | 22 | 7 | 2 | 5 | 5 | 11 | 1 | 0 |
| 8 | Toni Impey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Paul Mulcare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alan Bellott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reggie Bellott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sue Stearn | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 22 | 20 | 2 | 148 | 50 | 60 |
| 2 | Old Oak | 22 | 18 | 4 | 143 | 55 | 54 |
| 3 | Glebe Gentlemen | 22 | 18 | 4 | 139 | 59 | 54 |
| 4 | Glebe B | 22 | 17 | 5 | 126 | 72 | 51 |
| 5 | Glebe A | 22 | 16 | 6 | 119 | 79 | 48 |
| 6 | St. Nics B | 22 | 12 | 10 | 106 | 92 | 36 |
| 7 | Dun Cow B | 22 | 12 | 10 | 106 | 92 | 36 |
| 8 | Pied Piper | 22 | 9 | 13 | 91 | 107 | 27 |
| 9 | Old Red Lion | 22 | 9 | 13 | 89 | 109 | 27 |
| 10 | Dun Cow A | 22 | 8 | 14 | 83 | 115 | 24 |
| 11 | St. Nics Tavern | 22 | 6 | 16 | 75 | 123 | 18 |
| 12 | Almond Tree B | 22 | 5 | 17 | 73 | 125 | 15 |
| 13 | Almond Tree A | 22 | 4 | 18 | 69 | 129 | 12 |
| 14 | MisFitz | 22 | 0 | 22 | 19 | 179 | 0 |
