The Pied Piper |
Captain: | Darren Wraith | Secretary: | Troy Beck |
![]() |
![]() |
![]() |
Fixtures
Results
Pied Piper
Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Teale | 3 | 3 | 3 | 0 | 6 | 3 | 0 | 0 |
2 | Leland Burrows | 3 | 3 | 2 | 1 | 5 | 3 | 0 | 0 |
3 | Jim Goss | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
4 | Troy Beck | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
5 | Darren Wraith | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
6 | Mitch Sabine | 3 | 3 | 0 | 3 | 3 | 6 | 0 | 0 |
7 | Luke Skinner | 3 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
8 | John Quantick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dan Sawdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Dungan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dave Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ben McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kev Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Peter Capponi | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
15 | Adam Gamlin | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
North Herts Darts League Table
Pos | Team | P | W | L | F | A | Points |
---|---|---|---|---|---|---|---|
1 | Glebe A | 3 | 3 | 0 | 21 | 6 | 9 |
2 | St. Nics B | 3 | 3 | 0 | 19 | 8 | 9 |
3 | Glebe B | 3 | 3 | 0 | 19 | 8 | 9 |
4 | Man in the Moon | 3 | 3 | 0 | 18 | 9 | 9 |
5 | Glebe Gentlemen | 3 | 2 | 1 | 20 | 7 | 6 |
6 | Old Oak | 3 | 2 | 1 | 20 | 7 | 6 |
7 | Dun Cow B | 3 | 2 | 1 | 17 | 10 | 6 |
8 | Pied Piper | 3 | 2 | 1 | 13 | 14 | 6 |
9 | Old Red Lion | 3 | 1 | 2 | 13 | 14 | 3 |
10 | Almond Tree A | 3 | 0 | 3 | 8 | 19 | 0 |
11 | St. Nics Tavern | 3 | 0 | 3 | 8 | 19 | 0 |
12 | Almond Tree B | 3 | 0 | 3 | 5 | 22 | 0 |
13 | Dun Cow A | 3 | 0 | 3 | 5 | 22 | 0 |
14 | MisFitz | 3 | 0 | 3 | 3 | 24 | 0 |