| The Pied Piper |
| Captain: | Darren Wraith | Secretary: | Troy Beck |
Fixtures
20:30NHDL
The Almond Tree N/A Almond Tree A v Pied Piper |
20:30NHDL
The Pied Piper N/A Pied Piper v The Glebe of Gentlemen |
20:30NHDL
The Almond Tree N/A Almond Tree B v Pied Piper |
20:30NHDL
The Glebe N/A Glebe B v Pied Piper |
20:30NHDL
The Pied Piper N/A Pied Piper v Man in the Moon |
20:30NHDL
The Old Oak N/A Old Oak v Pied Piper |
20:30NHDL
St. Nicholas Tavern N/A St. Nics Tavern v Pied Piper |
20:30NHDL
The Pied Piper N/A Pied Piper v Dun Cow B |
20:30NHDL
The Pied Piper N/A Pied Piper v MisFitz |
20:30NHDL
The Glebe N/A Glebe A v Pied Piper |
20:30NHDL
The Pied Piper N/A Pied Piper v Old Red Lion |
20:30NHDL
The Pied Piper N/A Pied Piper v St. Nics B |
20:30NHDL
The Dun Cow N/A Dun Cow A v Pied Piper |
Results
Pied Piper
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Teale | 12 | 12 | 10 | 2 | 21 | 9 | 2 | 116 |
| 2 | Troy Beck | 13 | 11 | 6 | 5 | 14 | 13 | 0 | 0 |
| 3 | Leland Burrows | 9 | 9 | 6 | 3 | 13 | 8 | 1 | 0 |
| 4 | Jim Goss | 12 | 10 | 5 | 5 | 11 | 12 | 0 | 0 |
| 5 | Luke Skinner | 12 | 6 | 3 | 3 | 9 | 8 | 0 | 0 |
| 6 | Adam Gamlin | 10 | 9 | 3 | 6 | 7 | 13 | 0 | 0 |
| 7 | Darren Wraith | 11 | 10 | 3 | 7 | 6 | 16 | 0 | 0 |
| 8 | Mitch Sabine | 10 | 8 | 2 | 6 | 8 | 12 | 0 | 0 |
| 9 | John Quantick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dan Sawdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mark Dungan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dave Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kev Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Peter Capponi | 6 | 3 | 0 | 3 | 0 | 6 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 13 | 11 | 2 | 85 | 32 | 33 |
| 2 | Man in the Moon | 13 | 11 | 2 | 82 | 35 | 33 |
| 3 | Old Oak | 13 | 10 | 3 | 82 | 35 | 30 |
| 4 | Glebe B | 13 | 10 | 3 | 77 | 40 | 30 |
| 5 | Glebe A | 13 | 9 | 4 | 68 | 49 | 27 |
| 6 | St. Nics B | 13 | 8 | 5 | 64 | 53 | 24 |
| 7 | Pied Piper | 13 | 7 | 6 | 57 | 60 | 21 |
| 8 | Dun Cow B | 13 | 6 | 7 | 61 | 56 | 18 |
| 9 | Old Red Lion | 13 | 6 | 7 | 55 | 62 | 18 |
| 10 | Dun Cow A | 13 | 6 | 7 | 54 | 63 | 18 |
| 11 | Almond Tree B | 13 | 3 | 10 | 42 | 75 | 9 |
| 12 | St. Nics Tavern | 13 | 2 | 11 | 41 | 76 | 6 |
| 13 | Almond Tree A | 13 | 2 | 11 | 38 | 79 | 6 |
| 14 | MisFitz | 13 | 0 | 13 | 13 | 104 | 0 |
