| The Glebe Sports & Social Club |
| Captain: | Dave Toteman | Secretary: | Mark Nimmo |
Fixtures
20:30NHDL Knockouts
The Glebe N/A Glebe Gentlemen v St. Nics B |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Glebe B |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v St. Nics B |
20:30NHDL
The Old Oak N/A Old Oak v The Glebe of Gentlemen |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Almond Tree B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics Tavern v The Glebe of Gentlemen |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Glebe A |
20:30NHDL
The Dun Cow N/A Dun Cow B v The Glebe of Gentlemen |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Almond Tree A |
Results
The Glebe of Gentlemen
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Dunne | 19 | 18 | 16 | 2 | 35 | 4 | 4 | 131 |
| 2 | Jonathan Creed | 14 | 14 | 13 | 1 | 28 | 5 | 0 | 0 |
| 3 | Keith Hutcheson | 18 | 17 | 12 | 5 | 27 | 13 | 3 | 0 |
| 4 | Del Khan | 15 | 15 | 11 | 4 | 24 | 11 | 0 | 118 |
| 5 | Jamie Curtis | 17 | 17 | 9 | 8 | 26 | 18 | 1 | 0 |
| 6 | Dave Totman | 15 | 12 | 8 | 4 | 18 | 11 | 1 | 0 |
| 7 | Mark Nimmo | 14 | 14 | 5 | 9 | 13 | 20 | 1 | 115 |
| 8 | George Whybrow | 15 | 7 | 5 | 2 | 12 | 7 | 0 | 0 |
| 9 | Simon Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 18 | 16 | 2 | 119 | 43 | 48 |
| 2 | Old Oak | 18 | 15 | 3 | 117 | 45 | 45 |
| 3 | Glebe B | 18 | 15 | 3 | 113 | 49 | 45 |
| 4 | Glebe Gentlemen | 18 | 14 | 4 | 112 | 50 | 42 |
| 5 | Glebe A | 18 | 14 | 4 | 100 | 62 | 42 |
| 6 | St. Nics B | 18 | 11 | 7 | 88 | 74 | 33 |
| 7 | Dun Cow B | 18 | 9 | 9 | 86 | 76 | 27 |
| 8 | Old Red Lion | 18 | 8 | 10 | 74 | 88 | 24 |
| 9 | Pied Piper | 18 | 8 | 10 | 74 | 88 | 24 |
| 10 | Dun Cow A | 18 | 6 | 12 | 66 | 96 | 18 |
| 11 | Almond Tree B | 18 | 5 | 13 | 62 | 100 | 15 |
| 12 | St. Nics Tavern | 18 | 3 | 15 | 54 | 108 | 9 |
| 13 | Almond Tree A | 18 | 2 | 16 | 53 | 109 | 6 |
| 14 | MisFitz | 18 | 0 | 18 | 16 | 146 | 0 |
