Details
| Date | Time | League | Season |
|---|---|---|---|
| 04/03/26 | 20:30 | NHDL Knockouts | 2025 |
Glebe GentlemenSt. Nics B
13 - 14Result |
Venue
| The Glebe |
|---|
Results
| Team | Games |
|---|---|
| Glebe Gentlemen | 13 |
| St. Nics B | 14 |
Glebe Gentlemen
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| George Whybrow | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Del Khan | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mark Nimmo | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Dave Totman | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Bryan Dunne | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jamie Curtis | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Keith Hutcheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Nics B
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Trevor Ellacott | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Charlie Collins | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lewis Hemmings | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ricky Phillips | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Chris Glindon | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Matt Taylor | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Aaron Satchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
