(League games only – from 2024-2025 season onwards)
Minimum of 1 Singles Game Won
NHDL All Time Singles Players
| Rank | Player | P | W | L | F | A | Leg +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Hale | 54 | 48 | 6 | 104 | 23 | 81 | 88.89 |
| 2 | Mason Bambridge | 55 | 47 | 8 | 101 | 32 | 69 | 85.45 |
| 3 | Kyle Morgan | 55 | 47 | 8 | 100 | 32 | 68 | 85.45 |
| 4 | Paul Canty | 51 | 45 | 6 | 92 | 22 | 70 | 88.24 |
| 5 | Bryan Dunne | 53 | 44 | 9 | 97 | 27 | 70 | 83.02 |
| 6 | Colin Bird | 50 | 40 | 10 | 88 | 26 | 62 | 80.00 |
| 7 | Richard Impey | 53 | 40 | 13 | 92 | 44 | 48 | 75.47 |
| 8 | Steve Teale | 49 | 40 | 9 | 87 | 35 | 52 | 81.63 |
| 9 | Tony Hutt | 53 | 39 | 14 | 87 | 48 | 39 | 73.58 |
| 10 | Colin Essam | 50 | 39 | 11 | 86 | 33 | 53 | 78.00 |
| 11 | Pete Dilley | 46 | 38 | 8 | 79 | 24 | 55 | 82.61 |
| 12 | Keith Hutcheson | 49 | 36 | 13 | 78 | 39 | 39 | 73.47 |
| 13 | Del Khan | 47 | 35 | 12 | 78 | 33 | 45 | 74.47 |
| 14 | Dan Richardson | 49 | 35 | 14 | 76 | 36 | 40 | 71.43 |
| 15 | Adam Summerfield | 47 | 35 | 12 | 74 | 34 | 40 | 74.47 |
| 16 | Dave Earl | 46 | 35 | 11 | 72 | 33 | 39 | 76.09 |
| 17 | Tony Chapman | 50 | 35 | 15 | 78 | 37 | 41 | 70.00 |
| 18 | Ian Croft | 45 | 34 | 11 | 76 | 35 | 41 | 75.56 |
| 19 | Jamie Curtis | 51 | 34 | 17 | 81 | 47 | 34 | 66.67 |
| 20 | Charlie Collins | 55 | 34 | 21 | 82 | 57 | 25 | 61.82 |
| 21 | Mark Nimmo | 48 | 34 | 14 | 76 | 44 | 32 | 70.83 |
| 22 | James Williams | 36 | 33 | 3 | 69 | 15 | 54 | 91.67 |
| 23 | Troy Beck | 51 | 32 | 19 | 73 | 50 | 23 | 62.75 |
| 24 | Dean Greenough | 50 | 31 | 19 | 68 | 43 | 25 | 62.00 |
| 25 | Kevin Parrish | 51 | 31 | 20 | 74 | 51 | 23 | 60.78 |
| 26 | Kevin Hoyte | 40 | 30 | 10 | 66 | 30 | 36 | 75.00 |
| 27 | Mark Fleming | 43 | 30 | 13 | 69 | 34 | 35 | 69.77 |
| 28 | Luke Rolt | 46 | 29 | 17 | 64 | 45 | 19 | 63.04 |
| 29 | Paddy Logan | 43 | 28 | 15 | 62 | 48 | 14 | 65.12 |
| 30 | Steve Hyland | 55 | 28 | 27 | 64 | 67 | -3 | 50.91 |
| 31 | John Gardner | 56 | 28 | 28 | 65 | 65 | 0 | 50.00 |
| 32 | Chris Glindon | 52 | 27 | 25 | 70 | 66 | 4 | 51.92 |
| 33 | Mitch Verdia | 41 | 27 | 14 | 63 | 41 | 22 | 65.85 |
| 34 | Steve Hill | 44 | 27 | 17 | 64 | 43 | 21 | 61.36 |
| 35 | John Lees | 44 | 26 | 18 | 57 | 44 | 13 | 59.09 |
| 36 | Kenny Slack | 51 | 25 | 26 | 60 | 65 | -5 | 49.02 |
| 37 | Dave Cowan | 40 | 24 | 16 | 55 | 39 | 16 | 60.00 |
| 38 | Paul Bygrave | 29 | 24 | 5 | 55 | 18 | 37 | 82.76 |
| 39 | Paul Allington | 44 | 23 | 21 | 54 | 53 | 1 | 52.27 |
| 40 | Andy Page | 34 | 22 | 12 | 51 | 32 | 19 | 64.71 |
| 41 | Ricky Phillips | 38 | 22 | 16 | 54 | 40 | 14 | 57.89 |
| 42 | Darren Coote | 50 | 22 | 28 | 55 | 67 | -12 | 44.00 |
| 43 | Darren Wraith | 45 | 22 | 23 | 53 | 60 | -7 | 48.89 |
| 44 | Kevin Ware | 31 | 21 | 10 | 50 | 25 | 25 | 67.74 |
| 45 | Alan Bellott | 26 | 21 | 5 | 45 | 16 | 29 | 80.77 |
| 46 | Trevor Ellacott | 28 | 21 | 7 | 49 | 21 | 28 | 75.00 |
| 47 | Dave Totman | 38 | 21 | 17 | 51 | 42 | 9 | 55.26 |
| 48 | Ray Savage | 33 | 21 | 12 | 47 | 29 | 18 | 63.64 |
| 49 | Richie Cooper | 33 | 20 | 13 | 47 | 32 | 15 | 60.61 |
| 50 | Adam Gamblin | 45 | 20 | 25 | 48 | 57 | -9 | 44.44 |
| 51 | Scott Hughes | 43 | 20 | 23 | 51 | 57 | -6 | 46.51 |
| 52 | Shaun Parfitt | 28 | 20 | 8 | 46 | 26 | 20 | 71.43 |
| 53 | Liam Norris | 22 | 20 | 2 | 41 | 8 | 33 | 90.91 |
| 54 | Dave Wiles | 20 | 19 | 1 | 38 | 7 | 31 | 95.00 |
| 55 | Alfie Henebery | 30 | 18 | 12 | 43 | 30 | 13 | 60.00 |
| 56 | Ian Richardson | 54 | 18 | 36 | 46 | 79 | -33 | 33.33 |
| 57 | Carol Young | 55 | 17 | 38 | 46 | 82 | -36 | 30.91 |
| 58 | Mitch Sabine | 34 | 16 | 18 | 41 | 38 | 3 | 47.06 |
| 59 | Ben Richardson | 47 | 16 | 31 | 49 | 70 | -21 | 34.04 |
| 60 | Shaun Downie | 39 | 16 | 23 | 48 | 54 | -6 | 41.03 |
| 61 | Brian Morgan | 44 | 16 | 28 | 36 | 65 | -29 | 36.36 |
| 62 | Jonathan Creed | 20 | 16 | 4 | 35 | 15 | 20 | 80.00 |
| 63 | Grant Murphy | 36 | 15 | 21 | 46 | 51 | -5 | 41.67 |
| 64 | Chris Debonnaire | 47 | 15 | 32 | 36 | 72 | -36 | 31.91 |
| 65 | Leyland Burrows | 30 | 14 | 16 | 36 | 38 | -2 | 46.67 |
| 66 | Matt Taylor | 40 | 14 | 26 | 39 | 55 | -16 | 35.00 |
| 67 | Ben Amies | 19 | 14 | 5 | 31 | 16 | 15 | 73.68 |
| 68 | Dave Valentine | 17 | 14 | 3 | 30 | 6 | 24 | 82.35 |
| 69 | Pete Foster | 35 | 13 | 22 | 35 | 50 | -15 | 37.14 |
| 70 | Jake Skutela | 22 | 13 | 9 | 28 | 22 | 6 | 59.09 |
| 71 | Lennie Cant | 22 | 13 | 9 | 32 | 21 | 11 | 59.09 |
| 72 | Graham Wraight | 22 | 12 | 10 | 31 | 25 | 6 | 54.55 |
| 73 | Harley Clarke | 33 | 12 | 21 | 34 | 47 | -13 | 36.36 |
| 74 | Kevin Grace | 26 | 12 | 14 | 27 | 28 | -1 | 46.15 |
| 75 | Stuart Dobbs | 40 | 12 | 28 | 36 | 61 | -25 | 30.00 |
| 76 | Brandon Collins | 36 | 12 | 24 | 32 | 55 | -23 | 33.33 |
| 77 | Sam Kattenhorn | 21 | 12 | 9 | 29 | 20 | 9 | 57.14 |
| 78 | Russ Albon | 18 | 12 | 6 | 27 | 18 | 9 | 66.67 |
| 79 | James Baker | 16 | 11 | 5 | 23 | 14 | 9 | 68.75 |
| 80 | Aiden Thorne | 25 | 11 | 14 | 26 | 31 | -5 | 44.00 |
| 81 | Dave Nobbs | 33 | 11 | 22 | 28 | 49 | -21 | 33.33 |
| 82 | Dan Ridler | 17 | 10 | 7 | 23 | 15 | 8 | 58.82 |
| 83 | Lewis Hemmings | 12 | 10 | 2 | 23 | 11 | 12 | 83.33 |
| 84 | Craig O’Neill | 12 | 9 | 3 | 19 | 10 | 9 | 75.00 |
| 85 | George Whybrow | 23 | 9 | 14 | 23 | 35 | -12 | 39.13 |
| 86 | Paul Mayling | 28 | 9 | 19 | 20 | 42 | -22 | 32.14 |
| 87 | Liam Parfitt | 25 | 9 | 16 | 22 | 37 | -15 | 36.00 |
| 88 | Peter Capponi | 17 | 8 | 9 | 17 | 22 | -5 | 47.06 |
| 89 | Dan Blacktopp | 16 | 8 | 8 | 20 | 17 | 3 | 50.00 |
| 90 | Ryan Potter | 25 | 8 | 17 | 23 | 36 | -13 | 32.00 |
| 91 | Mark Sollis | 14 | 8 | 6 | 21 | 16 | 5 | 57.14 |
| 92 | John Cochlan | 24 | 8 | 16 | 24 | 36 | -12 | 33.33 |
| 93 | Wes Skutela | 17 | 8 | 9 | 20 | 20 | 0 | 47.06 |
| 94 | Ashley Scott | 10 | 8 | 2 | 17 | 7 | 10 | 80.00 |
| 95 | Lee Atterbury | 15 | 8 | 7 | 20 | 18 | 2 | 53.33 |
| 96 | Jeremy Beadle | 42 | 7 | 35 | 19 | 73 | -54 | 16.67 |
| 97 | Lee Hollingsworth | 29 | 7 | 22 | 21 | 50 | -29 | 24.14 |
| 98 | Anthony Page | 13 | 7 | 6 | 20 | 15 | 5 | 53.85 |
| 99 | George Dearman | 11 | 6 | 5 | 13 | 12 | 1 | 54.55 |
| 100 | Codie Finch | 9 | 6 | 3 | 16 | 10 | 6 | 66.67 |
| 101 | Cobie Hale | 33 | 6 | 27 | 21 | 60 | -39 | 18.18 |
| 102 | Jen Wilson | 37 | 6 | 31 | 17 | 65 | -48 | 16.22 |
| 103 | Chris Gladwyn | 18 | 6 | 12 | 15 | 25 | -10 | 33.33 |
| 104 | Dominic Samson | 19 | 6 | 13 | 15 | 30 | -15 | 31.58 |
| 105 | Lewis Purkayastha | 12 | 6 | 6 | 13 | 15 | -2 | 50.00 |
| 106 | Daniel Brookes | 14 | 5 | 9 | 12 | 23 | -11 | 35.71 |
| 107 | Mike Shaw | 13 | 5 | 8 | 12 | 19 | -7 | 38.46 |
| 108 | Kelsey Parker | 45 | 5 | 40 | 15 | 83 | -68 | 11.11 |
| 109 | Mick Skutela | 11 | 5 | 6 | 11 | 14 | -3 | 45.45 |
| 110 | Mubin Choudhury | 16 | 5 | 11 | 11 | 23 | -12 | 31.25 |
| 111 | Tony Matfield | 21 | 5 | 16 | 12 | 34 | -22 | 23.81 |
| 112 | Dave Ray | 9 | 5 | 4 | 12 | 11 | 1 | 55.56 |
| 113 | Connor Welch | 16 | 5 | 11 | 17 | 25 | -8 | 31.25 |
| 114 | Jim Goss | 12 | 5 | 7 | 12 | 16 | -4 | 41.67 |
| 115 | Luke Skinner | 11 | 5 | 6 | 14 | 15 | -1 | 45.45 |
| 116 | Luke Wilkins | 17 | 5 | 12 | 14 | 30 | -16 | 29.41 |
| 117 | Henri Storey | 5 | 5 | 0 | 10 | 4 | 6 | 100.00 |
| 118 | Jez Jones | 17 | 4 | 13 | 14 | 29 | -15 | 23.53 |
| 119 | Harrison Govey | 20 | 4 | 16 | 14 | 34 | -20 | 20.00 |
| 120 | Lorraine Mckenna | 20 | 4 | 16 | 14 | 34 | -20 | 20.00 |
| 121 | Rob Colgan | 31 | 4 | 27 | 11 | 55 | -44 | 12.90 |
| 122 | Danny Parfitt | 12 | 4 | 8 | 14 | 21 | -7 | 33.33 |
| 123 | Trevor Brown | 23 | 4 | 19 | 12 | 40 | -28 | 17.39 |
| 124 | Adam Giddings | 7 | 4 | 3 | 9 | 6 | 3 | 57.14 |
| 125 | Lee Dowsett | 12 | 4 | 8 | 8 | 17 | -9 | 33.33 |
| 126 | Steve Tyrer | 5 | 3 | 2 | 7 | 4 | 3 | 60.00 |
| 127 | Eddie Wilton | 13 | 3 | 10 | 9 | 20 | -11 | 23.08 |
| 128 | Bev Banks | 19 | 3 | 16 | 9 | 34 | -25 | 15.79 |
| 129 | Dan Sawdy | 6 | 3 | 3 | 9 | 7 | 2 | 50.00 |
| 130 | Jackie Morgan | 16 | 3 | 13 | 9 | 27 | -18 | 18.75 |
| 131 | Kay O’Sullivan | 14 | 3 | 11 | 7 | 22 | -15 | 21.43 |
| 132 | Richie Mason | 31 | 3 | 28 | 9 | 58 | -49 | 9.68 |
| 133 | Simon Bramford | 13 | 3 | 10 | 8 | 21 | -13 | 23.08 |
| 134 | Lauren Vessey | 41 | 3 | 38 | 13 | 78 | -65 | 7.32 |
| 135 | Mark Dougherty | 11 | 3 | 8 | 7 | 17 | -10 | 27.27 |
| 136 | Barry Holmes | 4 | 3 | 1 | 10 | 5 | 5 | 75.00 |
| 137 | James Sherlock | 6 | 3 | 3 | 6 | 8 | -2 | 50.00 |
| 138 | Dan Gibbens | 6 | 3 | 3 | 9 | 6 | 3 | 50.00 |
| 139 | Paul Mulcare | 3 | 2 | 1 | 4 | 3 | 1 | 66.67 |
| 140 | Simon Harris | 2 | 2 | 0 | 4 | 1 | 3 | 100.00 |
| 141 | John Quantick | 2 | 2 | 0 | 4 | 1 | 3 | 100.00 |
| 142 | Ayshea Nyman | 38 | 2 | 36 | 8 | 73 | -65 | 5.26 |
| 143 | Darrel Baker | 10 | 2 | 8 | 7 | 18 | -11 | 20.00 |
| 144 | John Coventry | 10 | 2 | 8 | 7 | 16 | -9 | 20.00 |
| 145 | Julie Hayden | 15 | 2 | 13 | 10 | 27 | -17 | 13.33 |
| 146 | Rob Shambrook | 9 | 2 | 7 | 8 | 15 | -7 | 22.22 |
| 147 | Jake Healy | 5 | 2 | 3 | 4 | 7 | -3 | 40.00 |
| 148 | Dave Batty | 6 | 2 | 4 | 6 | 9 | -3 | 33.33 |
| 149 | Nina Richardson | 5 | 2 | 3 | 4 | 7 | -3 | 40.00 |
| 150 | Tony Latimer | 8 | 2 | 6 | 6 | 13 | -7 | 25.00 |
| 151 | Andy Chapman | 6 | 2 | 4 | 4 | 8 | -4 | 33.33 |
| 152 | Luke Decker | 2 | 2 | 0 | 4 | 1 | 3 | 100.00 |
| 153 | Reggie Bellott | 3 | 2 | 1 | 6 | 5 | 1 | 66.67 |
| 154 | Aaron Satchell | 11 | 2 | 9 | 6 | 18 | -12 | 18.18 |
| 155 | Alex Thwaite | 22 | 2 | 20 | 8 | 41 | -33 | 9.09 |
| 156 | Karen Hutcheson | 25 | 2 | 23 | 11 | 47 | -36 | 8.00 |
| 157 | Ben Starnes | 5 | 2 | 3 | 5 | 7 | -2 | 40.00 |
| 158 | Ben Storey | 4 | 2 | 2 | 5 | 4 | 1 | 50.00 |
| 159 | Mick Geary | 3 | 2 | 1 | 4 | 3 | 1 | 66.67 |
| 160 | Dave Walker | 3 | 2 | 1 | 5 | 2 | 3 | 66.67 |
| 161 | Freddie Skeleton | 5 | 2 | 3 | 5 | 7 | -2 | 40.00 |
| 162 | Joe Dugan | 3 | 2 | 1 | 4 | 2 | 2 | 66.67 |
| 163 | Dan Herdman | 3 | 2 | 1 | 5 | 3 | 2 | 66.67 |
| 164 | Toni Impey | 4 | 1 | 3 | 2 | 7 | -5 | 25.00 |
| 165 | Emily Barrett | 20 | 1 | 19 | 9 | 38 | -29 | 5.00 |
| 166 | Harry Allardyce | 5 | 1 | 4 | 3 | 9 | -6 | 20.00 |
| 167 | Scott Tyrer | 3 | 1 | 2 | 3 | 4 | -1 | 33.33 |
| 168 | Kev McElligott | 2 | 1 | 1 | 5 | 5 | 0 | 50.00 |
| 169 | Brian Young | 5 | 1 | 4 | 5 | 8 | -3 | 20.00 |
| 170 | Carl Hopkins | 2 | 1 | 1 | 2 | 2 | 0 | 50.00 |
| 171 | Dan Lewell | 33 | 1 | 32 | 10 | 65 | -55 | 3.03 |
| 172 | Lauren Kingsbury | 2 | 1 | 1 | 3 | 3 | 0 | 50.00 |
| 173 | Steve Underwood | 2 | 1 | 1 | 2 | 2 | 0 | 50.00 |
| 174 | Mark Dungan | 4 | 1 | 3 | 4 | 7 | -3 | 25.00 |
| 175 | Jenni Wesley | 2 | 1 | 1 | 2 | 2 | 0 | 50.00 |
| 176 | Chris Wright | 7 | 1 | 6 | 2 | 14 | -12 | 14.29 |
| 177 | Jack Churchill | 1 | 1 | 0 | 2 | 0 | 2 | 100.00 |
| 178 | Andy Girvan | 5 | 1 | 4 | 3 | 9 | -6 | 20.00 |
| 179 | Stephen Pateman | 1 | 1 | 0 | 2 | 0 | 2 | 100.00 |
| 180 | Dean Nelson | 4 | 1 | 3 | 6 | 10 | -4 | 25.00 |
| 181 | Freddie Williams | 3 | 1 | 2 | 4 | 7 | -3 | 33.33 |
| 182 | Leanne Swain | 2 | 1 | 1 | 2 | 3 | -1 | 50.00 |
| 183 | Tom Crossley | 2 | 1 | 1 | 2 | 2 | 0 | 50.00 |
| 184 | Aaron Joyce | 2 | 1 | 1 | 2 | 2 | 0 | 50.00 |
| 185 | Aaron Doherty | 2 | 1 | 1 | 5 | 4 | 1 | 50.00 |
| 186 | Jacob Orphanou | 4 | 1 | 3 | 3 | 6 | -3 | 25.00 |
| 187 | Dion Barker | 2 | 1 | 1 | 2 | 2 | 0 | 50.00 |
| 188 | Ryan Barton | 3 | 1 | 2 | 3 | 5 | -2 | 33.33 |
| 189 | Steve O’Neill | 1 | 1 | 0 | 2 | 0 | 2 | 100.00 |











































