- Name
- Lee Hollingsworth
- Current Team
- Glebe B
NHDL Div 1
| Season | Team | Matches | 180s | High Finish |
|---|---|---|---|---|
| 2026 | Glebe B | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 |
Career Total
| Season | Matches | 180s | High Finish |
|---|---|---|---|
| 2024 | 16 | 0 | 0 |
| 2025 | 17 | 0 | 0 |
| 2026 | 0 | 0 | 0 |
| Total | 33 | 0 | 0 |
| Season | Team | Matches | 180s | High Finish |
|---|---|---|---|---|
| 2026 | Glebe B | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 |
| Season | Matches | 180s | High Finish |
|---|---|---|---|
| 2024 | 16 | 0 | 0 |
| 2025 | 17 | 0 | 0 |
| 2026 | 0 | 0 | 0 |
| Total | 33 | 0 | 0 |
