Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 18/03/26 | 20:30 | NHDL | 2025 | 20 |
Old Red LionGlebe B
4 - 5Result |
Venue
| The Old Red Lion |
|---|
Results
| Team | Games | Legs |
|---|---|---|
| Old Red Lion | 4 | 11 |
| Glebe B | 5 | 13 |
Old Red Lion
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Dan Gibbens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Downie | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Luke Wilkins | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mark Fleming | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| James Williams | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Luke Rolt | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Grant Murphy | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Glebe B
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Lee Hollingsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Wiles | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mitch Verdia | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Richie Cooper | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Pete Foster | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andy Page | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ian Croft | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
