- Name
- Steve Hill
- Current Team
- Almond Tree A
NHDL
| Season | Team | Matches | 180s | High Finish |
|---|---|---|---|---|
| 2024 | Almond Tree A | 21 | 1 | 115 |
| 2025 | Almond Tree A | 23 | 0 | 0 |
| Total | - | 44 | 1 | 115 |
NHDL Div 2
| Season | Team | Matches | 180s | High Finish |
|---|---|---|---|---|
| 2026 | Almond Tree A | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 |
NHDL Knockouts
| Season | Team | Matches | 180s | High Finish |
|---|---|---|---|---|
| 2024 | Almond Tree A | 1 | 1 | 0 |
| 2025 | Almond Tree A | 1 | 0 | 0 |
| 2026 | Almond Tree A | 0 | 0 | 0 |
| Total | - | 2 | 1 | 0 |
SFDL
| Season | Team | Matches | 180s | High Finish |
|---|---|---|---|---|
| 2026 | Almond Tree A | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 |
SFDL Knockouts
| Season | Team | Matches | 180s | High Finish |
|---|---|---|---|---|
| 2026 | Almond Tree A | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 |
Career Total
| Season | Matches | 180s | High Finish |
|---|---|---|---|
| 2024 | 22 | 2 | 115 |
| 2025 | 24 | 0 | 0 |
| 2026 | 0 | 0 | 0 |
| Total | 46 | 2 | 115 |
