Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 04/02/26 | 20:30 | NHDL | 2025 | 16 |
Glebe GentlemenDun Cow A
7 - 2Result |
Venue
| The Glebe |
|---|
Results
| Team | Games | Legs |
|---|---|---|
| Glebe Gentlemen | 7 | 16 |
| Dun Cow A | 2 | 5 |
Glebe Gentlemen
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| George Whybrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Totman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Hutcheson | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mark Nimmo | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Del Khan | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Creed | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jamie Curtis | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Bryan Dunne | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Dun Cow A
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Duanne Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kattenhorn | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dan Richardson | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Scott Hughes | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Derek Kattenhorn | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Steve Hyland | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Paul Allington | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
