Details
| Date | Time | League | Season |
|---|---|---|---|
| 24/04/26 | 20:30 | SFDL Knockouts | 2025 |
S.B.C.Glebe Trotters
2 - 7Result |
Venue
| The Glebe |
|---|
Results
| Team | Games | Legs |
|---|---|---|
| S.B.C. | 2 | 5 |
| Glebe Trotters | 7 | 15 |
S.B.C.
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Andrew Dormer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Digweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucie Digweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Digweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Downie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Marchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Amies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Amies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glebe Trotters
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Graham Wraight | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Del Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Aylott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paddy Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Teale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Essam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
