| The Glebe Sports & Social Club |
| Captain: | Mason Bambridge | Secretary: | Dean Greenough |
Fixtures
20:30NHDL Knockouts
The Dun Cow N/A Dun Cow B v Glebe A |
20:30NHDL
The Glebe N/A Glebe A v Dun Cow A |
20:30NHDL
The Glebe N/A Glebe A v Old Oak |
20:30NHDL
The Almond Tree N/A Almond Tree B v Glebe A |
20:30NHDL
The Glebe N/A Glebe A v Man in the Moon |
20:30NHDL
The Glebe N/A Glebe A v Pied Piper |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Glebe A |
20:30NHDL
The Glebe N/A Glebe B v Glebe A |
20:30NHDL
The Glebe N/A Glebe A v Dun Cow B |
Results
Glebe A
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Bambridge | 18 | 18 | 14 | 4 | 30 | 13 | 2 | 106 |
| 2 | Kevin Parrish | 18 | 18 | 12 | 6 | 27 | 17 | 0 | 108 |
| 3 | Dean Greenough | 18 | 18 | 12 | 6 | 25 | 15 | 0 | 108 |
| 4 | Kenny Slack | 19 | 19 | 10 | 9 | 22 | 22 | 2 | 0 |
| 5 | Graham Wraight | 14 | 13 | 8 | 5 | 17 | 14 | 3 | 0 |
| 6 | Ashley Scott | 9 | 9 | 7 | 2 | 15 | 7 | 2 | 0 |
| 7 | Alfie Henebery | 13 | 5 | 3 | 2 | 7 | 5 | 0 | 0 |
| 8 | Ben Starnes | 7 | 3 | 2 | 1 | 5 | 3 | 0 | 0 |
| 9 | Andy Girvan | 12 | 3 | 1 | 2 | 2 | 6 | 0 | 0 |
| 10 | Emily Barrett | 16 | 8 | 0 | 8 | 4 | 16 | 0 | 100 |
| 11 | Debbie Sayers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 18 | 16 | 2 | 119 | 43 | 48 |
| 2 | Old Oak | 18 | 15 | 3 | 117 | 45 | 45 |
| 3 | Glebe B | 18 | 15 | 3 | 113 | 49 | 45 |
| 4 | Glebe Gentlemen | 18 | 14 | 4 | 112 | 50 | 42 |
| 5 | Glebe A | 18 | 14 | 4 | 100 | 62 | 42 |
| 6 | St. Nics B | 18 | 11 | 7 | 88 | 74 | 33 |
| 7 | Dun Cow B | 18 | 9 | 9 | 86 | 76 | 27 |
| 8 | Old Red Lion | 18 | 8 | 10 | 74 | 88 | 24 |
| 9 | Pied Piper | 18 | 8 | 10 | 74 | 88 | 24 |
| 10 | Dun Cow A | 18 | 6 | 12 | 66 | 96 | 18 |
| 11 | Almond Tree B | 18 | 5 | 13 | 62 | 100 | 15 |
| 12 | St. Nics Tavern | 18 | 3 | 15 | 54 | 108 | 9 |
| 13 | Almond Tree A | 18 | 2 | 16 | 53 | 109 | 6 |
| 14 | MisFitz | 18 | 0 | 18 | 16 | 146 | 0 |
