| The Almond Tree |
| Captain: | Mark Sollis | Secretary: | John Gardner |
Fixtures
20:30NHDL
The Glebe N/A Glebe B v Almond Tree B |
20:30NHDL
The Old Red Lion N/A Old Red Lion v Almond Tree B |
20:30NHDL
The Almond Tree N/A Almond Tree B v Pied Piper |
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Almond Tree B |
20:30NHDL
The Almond Tree N/A Almond Tree B v MisFitz |
20:30NHDL
The Almond Tree N/A Almond Tree B v St. Nics Tavern |
20:30NHDL
The Almond Tree N/A Almond Tree A v Almond Tree B |
20:30NHDL
The Almond Tree N/A Almond Tree B v Glebe A |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Almond Tree B |
20:30NHDL
The Almond Tree N/A Almond Tree B v Dun Cow A |
20:30NHDL
The Almond Tree N/A Almond Tree B v Dun Cow B |
20:30NHDL
Man in the Moon N/A Man in the Moon v Almond Tree B |
20:30NHDL
The Almond Tree N/A Almond Tree B v Old Oak |
Results
Almond Tree B
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Gardner | 13 | 13 | 7 | 6 | 16 | 14 | 2 | 0 |
| 2 | Darren Coote | 13 | 13 | 6 | 7 | 14 | 18 | 0 | 0 |
| 3 | Dave Cowan | 11 | 11 | 5 | 6 | 13 | 15 | 1 | 0 |
| 4 | Dave Nobbs | 10 | 10 | 3 | 7 | 9 | 17 | 0 | 0 |
| 5 | Mark Sollis | 3 | 3 | 2 | 1 | 5 | 3 | 0 | 0 |
| 6 | Kevin Grace | 5 | 5 | 2 | 3 | 5 | 6 | 0 | 0 |
| 7 | Chris Gladwyn | 8 | 6 | 2 | 4 | 5 | 8 | 0 | 0 |
| 8 | Ryan Potter | 7 | 7 | 1 | 6 | 7 | 12 | 0 | 125 |
| 9 | Alex Thwaites | 11 | 10 | 1 | 9 | 7 | 18 | 0 | 0 |
| 10 | Tony Matfield | 9 | 6 | 1 | 5 | 3 | 10 | 1 | 0 |
| 11 | Harrison Sollis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Simon Gonning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 13 | 11 | 2 | 85 | 32 | 33 |
| 2 | Man in the Moon | 13 | 11 | 2 | 82 | 35 | 33 |
| 3 | Old Oak | 13 | 10 | 3 | 82 | 35 | 30 |
| 4 | Glebe B | 13 | 10 | 3 | 77 | 40 | 30 |
| 5 | Glebe A | 13 | 9 | 4 | 68 | 49 | 27 |
| 6 | St. Nics B | 13 | 8 | 5 | 64 | 53 | 24 |
| 7 | Pied Piper | 13 | 7 | 6 | 57 | 60 | 21 |
| 8 | Dun Cow B | 13 | 6 | 7 | 61 | 56 | 18 |
| 9 | Old Red Lion | 13 | 6 | 7 | 55 | 62 | 18 |
| 10 | Dun Cow A | 13 | 6 | 7 | 54 | 63 | 18 |
| 11 | Almond Tree B | 13 | 3 | 10 | 42 | 75 | 9 |
| 12 | St. Nics Tavern | 13 | 2 | 11 | 41 | 76 | 6 |
| 13 | Almond Tree A | 13 | 2 | 11 | 38 | 79 | 6 |
| 14 | MisFitz | 13 | 0 | 13 | 13 | 104 | 0 |
