Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 15/01/25 | 20:30 | NHDL | 2024 | 14 |
Venue
| The Dun Cow |
|---|
Dun Cow A
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Adam Furness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Healy | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Adam Summerfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| John Cochlan | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Steve Hyland | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Stuart Dobbs | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dan Richardson | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Granby B
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| John Lees | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Toni Impey | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Colin Bird | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Paul Hale | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tony Hutt | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alan Bellott | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
