Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 26/08/26 | 19:30 | Premier | 2025 | 10 |
Venue
| The Glebe |
|---|
Results
| Team |
|---|
| Premier |
Premier
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Bradley Davies | 4 | 0 | 24 | 14 | 5 | 142 | 69.80 | 32 |
| Lewis Hemmings | 3 | 1 | 22 | 20 | 1 | 0 | 64.17 | 16 |
| Reggie Bellott | 2 | 1 | 17 | 12 | 0 | 127 | 62.02 | 8 |
| Colin Bird | 2 | 1 | 14 | 14 | 0 | 0 | 69.62 | 8 |
| Freddie Williams | 1 | 1 | 9 | 10 | 1 | 0 | 61.79 | 4 |
| Barry Holmes | 1 | 1 | 11 | 8 | 2 | 0 | 57.62 | 4 |
| Perren Wynnick | 1 | 1 | 9 | 7 | 0 | 0 | 62.59 | 4 |
| Max Baulcomb | 1 | 1 | 11 | 6 | 1 | 125 | 66.84 | 4 |
| Dan Curry | 0 | 1 | 3 | 6 | 0 | 0 | 51.47 | 2 |
| Richard Impey | 0 | 1 | 4 | 6 | 0 | 0 | 58.71 | 2 |
| Dean Nelson | 0 | 1 | 2 | 6 | 0 | 0 | 48.14 | 2 |
| Paul Hale | 0 | 1 | 4 | 6 | 0 | 109 | 59.97 | 2 |
| Alan Bellott | 0 | 1 | 5 | 6 | 0 | 0 | 74.24 | 2 |
| Cobie Hale | 0 | 1 | 1 | 6 | 0 | 0 | 47.39 | 2 |
| Mason Bambridge | 0 | 1 | 3 | 6 | 1 | 0 | 64.81 | 2 |
| Liam Norris | 0 | 1 | 0 | 6 | 0 | 0 | 43.55 | 2 |

