Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 02/09/26 | 19:30 | Premier | 2025 | 11 |
Venue
| The Glebe |
|---|
Results
| Team |
|---|
| Premier |
Premier
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Alan Bellott | 4 | 0 | 31 | 15 | 2 | 116 | 72.87 | 0 |
| Bradley Davies | 3 | 1 | 29 | 20 | 5 | 0 | 69.75 | 0 |
| Paul Hale | 2 | 1 | 17 | 12 | 0 | 0 | 64.67 | 0 |
| Colin Bird | 2 | 1 | 16 | 15 | 2 | 0 | 63.86 | 0 |
| Mason Bambridge | 1 | 1 | 11 | 10 | 0 | 116 | 64.56 | 0 |
| Barry Holmes | 1 | 1 | 10 | 11 | 0 | 0 | 63.05 | 0 |
| Perren Wynnick | 1 | 1 | 11 | 11 | 3 | 104 | 65.07 | 0 |
| Lewis Hemmings | 1 | 1 | 10 | 12 | 2 | 0 | 67.09 | 0 |
| Cobie Hale | 0 | 1 | 1 | 6 | 0 | 0 | 51.68 | 0 |
| Freddie Williams | 0 | 1 | 3 | 6 | 0 | 0 | 61.97 | 0 |
| Tony Hutt | 0 | 1 | 0 | 6 | 0 | 0 | 51.13 | 0 |
| Reggie Bellott | 0 | 1 | 4 | 6 | 0 | 0 | 57.75 | 0 |
| Dean Nelson | 0 | 1 | 2 | 6 | 0 | 0 | 48.38 | 0 |
| Max Baulcomb | 0 | 1 | 4 | 6 | 1 | 0 | 59.82 | 0 |
| Shaun Downie | 0 | 1 | 0 | 6 | 1 | 0 | 56.18 | 0 |
| Richard Impey | 0 | 1 | 5 | 6 | 0 | 0 | 63.78 | 0 |

