Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 08/07/26 | 19:30 | Premier | 2025 | 3 |
Venue
| The Glebe |
|---|
Results
| Team |
|---|
| Premier |
Premier
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Colin Bird | 4 | 0 | 24 | 11 | 0 | 0 | 62.02 | 32 |
| Mason Bambridge | 3 | 1 | 22 | 15 | 2 | 100 | 65.65 | 16 |
| Max Baulcomb | 2 | 1 | 16 | 13 | 0 | 161 | 66.51 | 8 |
| Richard Impey | 2 | 1 | 14 | 16 | 0 | 127 | 56.62 | 8 |
| Freddie Williams | 1 | 1 | 11 | 9 | 1 | 0 | 62.82 | 4 |
| Paul Hale | 1 | 1 | 11 | 6 | 0 | 0 | 64.39 | 4 |
| Lewis Hemmings | 1 | 1 | 11 | 11 | 1 | 123 | 61.21 | 4 |
| Charlie Collins | 1 | 1 | 8 | 6 | 0 | 0 | 57.41 | 4 |
| Chris Glindon | 0 | 1 | 3 | 6 | 1 | 0 | 60.15 | 2 |
| Barry Holmes | 0 | 1 | 2 | 6 | 0 | 118 | 60.18 | 2 |
| Chris Debonnaire | 0 | 1 | 0 | 6 | 0 | 0 | 44.71 | 2 |
| Alan Bellott | 0 | 1 | 0 | 6 | 0 | 0 | 54.07 | 2 |
| Tony Hutt | 0 | 1 | 5 | 6 | 0 | 0 | 52.24 | 2 |
| Reggie Bellott | 0 | 1 | 5 | 6 | 1 | 0 | 57.24 | 2 |
| Shaun Downie | 0 | 1 | 0 | 6 | 0 | 0 | 48.58 | 2 |
| Michelle Bull | 0 | 1 | 3 | 6 | 0 | 111 | 52.27 | 2 |

