Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 14/07/26 | 19:30 | Premier | 2025 | 4 |
Venue
| The Glebe |
|---|
Results
| Team |
|---|
| Premier |
Premier
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Colin Bird | 4 | 0 | 24 | 11 | 4 | 130 | 65.66 | 32 |
| Bradley Davies | 3 | 1 | 23 | 11 | 5 | 0 | 72.18 | 16 |
| Alan Bellott | 2 | 1 | 13 | 15 | 2 | 122 | 61.84 | 8 |
| Mason Bambridge | 2 | 1 | 15 | 15 | 2 | 0 | 64.68 | 8 |
| Perren Wynnick | 1 | 1 | 11 | 6 | 1 | 0 | 64.54 | 4 |
| Del Khan | 1 | 1 | 8 | 10 | 0 | 0 | 62.00 | 4 |
| Lewis Hemmings | 1 | 1 | 10 | 11 | 3 | 140 | 65.51 | 4 |
| Freddie Williams | 1 | 1 | 8 | 6 | 1 | 0 | 62.48 | 4 |
| Cobie Hale | 0 | 1 | 0 | 6 | 0 | 0 | 46.73 | 2 |
| Max Baulcomb | 0 | 1 | 4 | 6 | 0 | 0 | 71.90 | 2 |
| Tony Hutt | 0 | 1 | 4 | 6 | 0 | 0 | 58.17 | 2 |
| Barry Holmes | 0 | 1 | 3 | 6 | 0 | 105 | 57.69 | 2 |
| Caden Morris | 0 | 1 | 5 | 6 | 0 | 140 | 61.95 | 2 |
| Jamie Curtis | 0 | 1 | 5 | 6 | 3 | 109 | 63.05 | 2 |
| Emily Barrett | 0 | 1 | 0 | 6 | 0 | 0 | 42.94 | 2 |
| Paul Hale | 0 | 1 | 0 | 6 | 0 | 0 | 67.43 | 2 |

