Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 22/07/26 | 19:30 | Premier | 2025 | 5 |
Venue
| The Glebe |
|---|
Results
| Team |
|---|
| Premier |
Premier
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Bradley Davies | 4 | 0 | 24 | 12 | 2 | 160 | 67.77 | 32 |
| Alan Bellott | 3 | 1 | 20 | 14 | 1 | 0 | 66.30 | 16 |
| Reggie Bellott | 2 | 1 | 15 | 12 | 2 | 141 | 63.8 | 8 |
| Paul Hale | 2 | 1 | 15 | 7 | 3 | 124 | 66.62 | 8 |
| Mason Bambridge | 1 | 1 | 10 | 9 | 1 | 160 | 61.65 | 4 |
| Barry Holmes | 1 | 1 | 11 | 8 | 2 | 0 | 65.52 | 4 |
| Lewis Hemmings | 1 | 1 | 11 | 11 | 2 | 117 | 63.42 | 4 |
| Max Baulcomb | 1 | 1 | 6 | 10 | 2 | 0 | 69.03 | 4 |
| Shaun Downie | 0 | 1 | 2 | 6 | 0 | 0 | 56.54 | 2 |
| Perren Wynnick | 0 | 1 | 3 | 6 | 2 | 0 | 59.95 | 2 |
| Emily Barrett | 0 | 1 | 0 | 6 | 0 | 0 | 41.90 | 2 |
| Chris Glindon | 0 | 1 | 2 | 6 | 1 | 0 | 61.68 | 2 |
| Colin Bird | 0 | 1 | 5 | 6 | 1 | 108 | 58.01 | 2 |
| Michelle Bull | 0 | 1 | 2 | 6 | 0 | 0 | 49.76 | 2 |
| Dean Nelson | 0 | 1 | 1 | 6 | 0 | 0 | 45.23 | 2 |
| Freddie Williams | 0 | 1 | 4 | 6 | 0 | 101 | 68.06 | 2 |

