Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 29/07/26 | 19:30 | Premier | 2025 | 6 |
Venue
| The Glebe |
|---|
Results
| Team |
|---|
| Premier |
Premier
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Bradley Davies | 4 | 0 | 24 | 17 | 2 | 0 | 68.07 | 32 |
| Lewis Hemmings | 3 | 1 | 23 | 14 | 6 | 0 | 68.60 | 16 |
| Colin Bird | 2 | 1 | 15 | 8 | 0 | 0 | 67.63 | 8 |
| Alan Bellott | 2 | 1 | 16 | 10 | 1 | 0 | 67.41 | 8 |
| Charlie Collins | 1 | 1 | 8 | 7 | 0 | 105 | 51.41 | 4 |
| Max Baulcomb | 1 | 1 | 10 | 7 | 0 | 0 | 62.95 | 4 |
| Paul Hale | 1 | 1 | 7 | 7 | 1 | 0 | 64.02 | 4 |
| Perren Wynnick | 1 | 1 | 10 | 10 | 0 | 107 | 68.44 | 4 |
| Chris Glindon | 0 | 1 | 0 | 6 | 0 | 0 | 59.72 | 2 |
| Michelle Bull | 0 | 1 | 1 | 6 | 0 | 0 | 45.24 | 2 |
| Barry Holmes | 0 | 1 | 1 | 6 | 0 | 0 | 63.98 | 2 |
| Dean Nelson | 0 | 1 | 1 | 6 | 0 | 0 | 56.17 | 2 |
| Shaun Downie | 0 | 1 | 1 | 6 | 0 | 0 | 51.72 | 2 |
| Freddie Williams | 0 | 1 | 3 | 6 | 1 | 126 | 66.11 | 2 |
| Jamie Curtis | 0 | 1 | 4 | 6 | 0 | 0 | 62.37 | 2 |
| Reggie Bellott | 0 | 1 | 4 | 6 | 0 | 0 | 70.14 | 2 |

