Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 19/08/26 | 19:30 | Premier | 2025 | 9 |
Venue
| The Glebe |
|---|
Results
| Team |
|---|
| Premier |
Premier
| Player | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|
| Bradley Davies | 4 | 0 | 24 | 5 | 1 | 118 | 70.56 | 32 |
| Max Baulcomb | 3 | 1 | 20 | 17 | 2 | 0 | 67.97 | 16 |
| Colin Bird | 2 | 1 | 14 | 15 | 2 | 0 | 68.64 | 8 |
| Ben Hazel | 2 | 1 | 17 | 7 | 0 | 0 | 68.00 | 8 |
| Shaun Downie | 0 | 1 | 1 | 6 | 0 | 0 | 55.27 | 4 |
| Freddie Williams | 1 | 1 | 10 | 11 | 2 | 0 | 60.96 | 4 |
| Alan Bellott | 1 | 1 | 7 | 11 | 0 | 0 | 63.09 | 4 |
| Paul Hale | 1 | 1 | 7 | 10 | 1 | 0 | 62.95 | 4 |
| Cobie Hale | 0 | 1 | 0 | 6 | 0 | 0 | 48.88 | 2 |
| Perren Wynnick | 0 | 1 | 5 | 6 | 1 | 0 | 61.47 | 2 |
| Barry Holmes | 0 | 1 | 5 | 6 | 0 | 0 | 67.89 | 2 |
| Mason Bambridge | 0 | 1 | 5 | 6 | 0 | 0 | 59.64 | 2 |
| Reggie Bellott | 0 | 1 | 5 | 6 | 1 | 0 | 68.63 | 2 |
| Dean Nelson | 0 | 1 | 0 | 6 | 0 | 0 | 52.40 | 2 |
| Richard Impey | 0 | 1 | 4 | 6 | 1 | 0 | 60.24 | 2 |

