Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 25/02/25 | 20:00 | Premier | 2024 | 2 |
Preview
| Alan Bellott 6 (56.36) | vs | Cobie Hale 0 (41.15) |
| Ben Richardson 0 (46.62) | vs | Keith Hutcheson 6 (49.55) |
| Dan Curry 2 (54.43) | vs | Charlie Collins 6 (55.71) |
| Aaron Grey 5 (58.94) | vs | Mason Bambridge 6 (57.14) |
| Harvey Lamprell 0 (50.76) | vs | Paul Hale 6 (71.01) |
| Chris Glindon 2 (54.53) | vs | Del Khan 6 (60.06) |
| Keith Hutcheson 4 (62.33) | vs | Aaron Grey 6 (66.22) |
| Richard Impey 6 (64.68) | vs | Matt Allen 2 (55.57) |
| Matt Allen 0 (52.89) | vs | Alan Bellott 6 (62.63) |
| Dan Curry 6 (43.07) | vs | Cobie Hale 2 (40.28) |
| Mason Bambridge 4 (61.71) | vs | Charlie Collins 6 (63.66) |
| Colin Bird 6 (59.09) | vs | Harvey Lamprell 1 (47.21) |
| Del Khan 6 (58.32) | vs | Ben Richardson 1 (52.57) |
| Paul Hale 6 (81.49) | vs | Richard Impey 3 (67.80) |
Venue
| The Glebe |
|---|
Match Summary
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Aaron Grey | 1 | 1 | 11 | 10 | 1 | 0 | 62.58 |
| Alan Bellott | 2 | 0 | 12 | 0 | 0 | 0 | 59.50 |
| Ben Richardson | 0 | 2 | 1 | 12 | 0 | 0 | 49.60 |
| Charlie Collins | 2 | 0 | 12 | 6 | 1 | 130 | 59.69 |
| Chris Glindon | 0 | 1 | 2 | 6 | 0 | 0 | 54.53 |
| Cobie Hale | 0 | 2 | 2 | 12 | 0 | 0 | 40.72 |
| Colin Bird | 1 | 0 | 6 | 1 | 0 | 0 | 59.09 |
| Dan Curry | 1 | 1 | 8 | 8 | 0 | 0 | 48.75 |
| Del Khan | 2 | 0 | 12 | 3 | 0 | 0 | 59.19 |
| Harvey Lamprell | 0 | 2 | 1 | 12 | 0 | 106 | 48.99 |
| Keith Hutcheson | 1 | 1 | 10 | 6 | 0 | 0 | 55.94 |
| Mason Bambridge | 1 | 1 | 10 | 11 | 0 | 0 | 59.43 |
| Matt Allen | 0 | 2 | 2 | 12 | 1 | 0 | 54.23 |
| Paul Hale | 2 | 0 | 12 | 3 | 1 | 160 | 76.25 |
| Richard Impey | 1 | 1 | 9 | 8 | 0 | 0 | 66.24 |
