Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 04/03/25 | 20:00 | Premier | 2024 | 3 |
Preview
| Ben Richardson 0 (53.33) | vs | Jamie Curtis 6 (64.41) |
| Cobie Hale 2 (43.05) | vs | Matt Allen 6 (47.11) |
| Dan Curry 6 (58.24) | vs | Mason Bambridge 2 (52.59) |
| Ben Richardson 1 (47.21) | vs | Alan Bellott 6 (60.03) |
| Charlie Collins 1 (55.07) | vs | Keith Hutcheson 6 (65.01) |
| Colin Bird 3 (57.68) | vs | Rich Impey 6 (66.49) |
| Harvey Lamprell 2 (49.28) | vs | Chris Glindon 6 (51.70) |
| Alan Bellott 2 (60.23) | vs | Colin Bird 6 (64.10) |
| Charlie Collins 6 (52.74) | vs | Harvey Lamprell 0 (47.07) |
| Matt Allen 6 (56.20) | vs | Dan Curry 3 (53.58) |
| Chris Glindon 1 (54.50) | vs | Rich Impey 6 (67.58) |
| Keith Hutcheson 6 (62.49) | vs | Mason Bambridge 2 (58.24) |
| Harvey Lamprell 6 (45.27) | vs | Ben Richardson 4 (46.55) |
Premier
20:00Preview |
Venue
| The Glebe |
|---|
Premier
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Alan Bellott | 1 | 1 | 8 | 7 | 2 | 0 | 60.13 |
| Ben Richardson | 0 | 3 | 5 | 18 | 0 | 0 | 49.03 |
| Charlie Collins | 1 | 1 | 7 | 6 | 0 | 0 | 53.91 |
| Chris Glindon | 1 | 1 | 7 | 8 | 0 | 0 | 53.10 |
| Cobie Hale | 0 | 1 | 2 | 6 | 0 | 0 | 43.05 |
| Colin Bird | 1 | 1 | 9 | 8 | 0 | 0 | 60.89 |
| Dan Curry | 1 | 1 | 9 | 8 | 1 | 105 | 55.91 |
| Harvey Lamprell | 1 | 2 | 8 | 16 | 0 | 0 | 47.21 |
| Jamie Curtis | 1 | 0 | 6 | 0 | 0 | 0 | 64.41 |
| Keith Hutcheson | 2 | 0 | 12 | 3 | 0 | 115 | 63.75 |
| Mason Bambridge | 0 | 2 | 4 | 12 | 0 | 100 | 55.42 |
| Matt Allen | 2 | 0 | 12 | 5 | 0 | 0 | 51.66 |
| Richard Impey | 2 | 0 | 12 | 4 | 1 | 118 | 67.04 |
