Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 11/03/25 | 20:00 | Premier | 2024 | 4 |
Preview
| Dan Curry 2 (56.58) | vs | Keith Hutcheson 6 (60.16) |
| Mason Bambridge 6 (57.63) | vs | Harvey Lamprell 1 (51.97) |
| Jamie Curtis 6 (60.12) | vs | Chris Glindon 3 (56.73) |
| Colin Bird 6 (61.77) | vs | Cobie Hale 0 (44.40) |
| Matt Allen 1 (61.51) | vs | Paul Hale 6 (75.00) |
| Chris Glindon 6 (49.55) | vs | Cobie Hale 0 (35.41) |
| Keith Hutcheson 3 (67.65) | vs | Rich Impey 6 (72.90) |
| Jamie Curtis 5 (60,15) | vs | Mason Bambridge 6 (60.27) |
| Colin Bird 6 (59.65) | vs | Matt Allen 2 (54.08) |
| Paul Hale 6 (66.98) | vs | Dan Curry 2 (59.43) |
Premier
20:00Preview |
Venue
| The Glebe |
|---|
Premier
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Chris Glindon | 1 | 1 | 9 | 6 | 2 | 0 | 53.14 |
| Cobie Hale | 0 | 2 | 0 | 12 | 0 | 0 | 39.91 |
| Colin Bird | 2 | 0 | 12 | 2 | 0 | 0 | 60.71 |
| Dan Curry | 0 | 2 | 4 | 12 | 0 | 0 | 58.00 |
| Harvey Lamprell | 0 | 1 | 1 | 6 | 1 | 0 | 51.97 |
| Jamie Curtis | 1 | 1 | 11 | 9 | 1 | 0 | 60.14 |
| Keith Hutcheson | 1 | 1 | 9 | 8 | 1 | 118 | 63.91 |
| Mason Bambridge | 2 | 0 | 12 | 6 | 0 | 0 | 58.95 |
| Matt Allen | 0 | 2 | 3 | 12 | 0 | 0 | 57.80 |
| Paul Hale | 2 | 0 | 12 | 3 | 1 | 0 | 70.99 |
| Richard Impey | 1 | 0 | 6 | 3 | 1 | 0 | 72.90 |
