Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 18/03/25 | 20:00 | Premier | 2024 | 5 |
Preview
| Alan Bellott 6 (73.67) | vs | Aaron Grey 2 (65.53) |
| Mason Bambridge 6 (58.94) | vs | Del Khan 0 (52.33) |
| Charlie Collins 2 (47.12) | vs | Rich Impey 6 (58.79) |
| Cobie Hale 2 (40.95) | vs | Ben Richardson 6 (44.46) |
| Paul Hale 6 (73.14) | vs | Colin Bird 1 (64.93) |
| Matt Allen 6 (54.99) | vs | Chris Glindon 0 (51.06) |
| Keith Hutcheson 6 (63.13) | vs | Jamie Curtis 4 (64.35) |
| Aaron Grey 6 (57.08) | vs | Cobie Hale 0 (43.98) |
| Ben Richardson 0 (44.92) | vs | Matt Allen 6 (56.72) |
| Harvey Lamprell 1 (56.86) | vs | Keith Hutcheson 6 (64,83) |
| Alan Bellott 6 (69.03) | vs | Charlie Collins 3 (62.47) |
| Richard Impey 5 (62.89) | vs | Mason Bambridge 6 (63.00) |
| Chris Glindon 1 (50.51) | vs | Paul Hale 6 (64.51) |
| Jamie Curtis 4 (55.52) | vs | Del Khan 6 (57.02) |
Premier
20:00Preview |
Venue
| The Glebe |
|---|
Premier
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Aaron Grey | 1 | 1 | 8 | 6 | 1 | 0 | 61.31 |
| Alan Bellott | 2 | 0 | 12 | 5 | 1 | 0 | 71.35 |
| Ben Richardson | 1 | 1 | 6 | 8 | 0 | 0 | 44.69 |
| Charlie Collins | 0 | 2 | 5 | 12 | 0 | 0 | 54.80 |
| Chris Glindon | 0 | 2 | 1 | 12 | 0 | 0 | 50.79 |
| Cobie Hale | 0 | 2 | 2 | 12 | 0 | 0 | 42.47 |
| Colin Bird | 0 | 1 | 1 | 6 | 0 | 0 | 64.93 |
| Del Khan | 1 | 1 | 6 | 10 | 1 | 0 | 54.68 |
| Harvey Lamprell | 0 | 1 | 1 | 6 | 0 | 0 | 56.86 |
| Jamie Curtis | 0 | 2 | 8 | 12 | 1 | 0 | 59.94 |
| Keith Hutcheson | 2 | 0 | 12 | 5 | 0 | 0 | 63.98 |
| Mason Bambridge | 2 | 0 | 12 | 5 | 0 | 0 | 60.97 |
| Matt Allen | 2 | 0 | 12 | 0 | 1 | 0 | 55.86 |
| Paul Hale | 2 | 0 | 12 | 2 | 2 | 0 | 68.83 |
| Richard Impey | 1 | 1 | 11 | 8 | 0 | 0 | 60.84 |
