North Herts Darts League Full Table 2025-2026
| Pos | Team | P | W | L | F | A | Legs F | Legs A | Games +/- | Legs +/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 18 | 16 | 2 | 119 | 43 | 256 | 122 | 76 | 134 | 48 |
| 2 | Old Oak | 18 | 15 | 3 | 117 | 45 | 253 | 120 | 72 | 133 | 45 |
| 3 | Glebe B | 18 | 15 | 3 | 113 | 49 | 238 | 132 | 64 | 106 | 45 |
| 4 | Glebe Gentlemen | 18 | 14 | 4 | 112 | 50 | 250 | 134 | 62 | 116 | 42 |
| 5 | Glebe A | 18 | 14 | 4 | 100 | 62 | 223 | 160 | 38 | 63 | 42 |
| 6 | St. Nics B | 18 | 11 | 7 | 88 | 74 | 205 | 172 | 14 | 33 | 33 |
| 7 | Dun Cow B | 18 | 9 | 9 | 86 | 76 | 202 | 177 | 10 | 25 | 27 |
| 8 | Old Red Lion | 18 | 8 | 10 | 74 | 88 | 190 | 197 | -14 | -7 | 24 |
| 9 | Pied Piper | 18 | 8 | 10 | 74 | 88 | 182 | 211 | -14 | -29 | 24 |
| 10 | Dun Cow A | 18 | 6 | 12 | 66 | 96 | 174 | 214 | -30 | -40 | 18 |
| 11 | Almond Tree B | 18 | 5 | 13 | 62 | 100 | 158 | 220 | -38 | -62 | 15 |
| 12 | St. Nics Tavern | 18 | 3 | 15 | 54 | 108 | 129 | 239 | -54 | -110 | 9 |
| 13 | Almond Tree A | 18 | 2 | 16 | 53 | 109 | 134 | 247 | -56 | -113 | 6 |
| 14 | MisFitz | 18 | 0 | 18 | 16 | 146 | 53 | 302 | -130 | -249 | 0 |
