North Herts Darts League Full Table 2025-2026
| Pos | Team | P | W | L | F | A | Legs F | Legs A | Games +/- | Legs +/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 26 | 23 | 3 | 172 | 62 | 370 | 179 | 110 | 191 | 69 |
| 2 | Glebe Gentlemen | 26 | 22 | 4 | 163 | 71 | 363 | 192 | 92 | 171 | 66 |
| 3 | Old Oak | 26 | 22 | 4 | 163 | 71 | 352 | 187 | 92 | 165 | 66 |
| 4 | Glebe B | 26 | 20 | 6 | 151 | 83 | 330 | 213 | 68 | 117 | 60 |
| 5 | Glebe A | 26 | 17 | 9 | 134 | 100 | 304 | 245 | 34 | 59 | 51 |
| 6 | Dun Cow B | 26 | 15 | 11 | 128 | 106 | 295 | 250 | 22 | 45 | 45 |
| 7 | St. Nics B | 26 | 14 | 12 | 127 | 107 | 301 | 253 | 20 | 48 | 42 |
| 8 | Old Red Lion | 26 | 11 | 15 | 112 | 122 | 283 | 279 | -10 | 4 | 33 |
| 9 | Dun Cow A | 26 | 11 | 15 | 109 | 125 | 272 | 289 | -16 | -17 | 33 |
| 10 | Pied Piper | 26 | 11 | 15 | 108 | 126 | 259 | 301 | -18 | -42 | 33 |
| 11 | St. Nics Tavern | 26 | 6 | 20 | 84 | 150 | 208 | 338 | -66 | -130 | 18 |
| 12 | Almond Tree B | 26 | 5 | 21 | 83 | 151 | 212 | 329 | -68 | -117 | 15 |
| 13 | Almond Tree A | 26 | 5 | 21 | 82 | 152 | 206 | 342 | -70 | -136 | 15 |
| 14 | MisFitz | 26 | 0 | 26 | 22 | 212 | 78 | 436 | -190 | -358 | 0 |
