| The Old Oak |
| Captain: | Dave Earl | Secretary: | Pete Dilley |
Results
Old Oak
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Canty | 27 | 27 | 24 | 3 | 50 | 12 | 2 | 157 |
| 2 | Tony Chapman | 27 | 27 | 19 | 8 | 43 | 20 | 1 | 153 |
| 3 | Pete Dilley | 22 | 22 | 18 | 4 | 38 | 11 | 3 | 0 |
| 4 | Dave Earl | 23 | 23 | 14 | 9 | 30 | 23 | 1 | 107 |
| 5 | Kevin Hoyte | 16 | 16 | 13 | 3 | 30 | 10 | 1 | 119 |
| 6 | Russ Albon | 22 | 20 | 12 | 8 | 28 | 23 | 4 | 0 |
| 7 | Ray Savage | 12 | 10 | 6 | 4 | 12 | 8 | 0 | 0 |
| 8 | Adam Giddings | 17 | 8 | 4 | 4 | 9 | 9 | 0 | 160 |
| 9 | Dave Ray | 8 | 7 | 4 | 3 | 9 | 8 | 0 | 0 |
| 10 | Andy Chapman | 4 | 4 | 2 | 2 | 4 | 4 | 0 | 0 |
| 11 | Dylan Earl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Man in the Moon | 26 | 23 | 3 | 172 | 62 | 69 |
| 2 | Glebe Gentlemen | 26 | 22 | 4 | 163 | 71 | 66 |
| 3 | Old Oak | 26 | 22 | 4 | 163 | 71 | 66 |
| 4 | Glebe B | 26 | 20 | 6 | 151 | 83 | 60 |
| 5 | Glebe A | 26 | 17 | 9 | 134 | 100 | 51 |
| 6 | Dun Cow B | 26 | 15 | 11 | 128 | 106 | 45 |
| 7 | St. Nics B | 26 | 14 | 12 | 127 | 107 | 42 |
| 8 | Old Red Lion | 26 | 11 | 15 | 112 | 122 | 33 |
| 9 | Dun Cow A | 26 | 11 | 15 | 109 | 125 | 33 |
| 10 | Pied Piper | 26 | 11 | 15 | 108 | 126 | 33 |
| 11 | St. Nics Tavern | 26 | 6 | 20 | 84 | 150 | 18 |
| 12 | Almond Tree B | 26 | 5 | 21 | 83 | 151 | 15 |
| 13 | Almond Tree A | 26 | 5 | 21 | 82 | 152 | 15 |
| 14 | MisFitz | 26 | 0 | 26 | 22 | 212 | 0 |
