Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 15/04/25 | 20:00 | Premier | 2024 | 9 |
Preview
| Harvey Lamprell 2 (46.47) | vs | Alan Bellott 6 (63.13) |
| Reggie Bellott 3 (49.61) | vs | Rich Impey 6 (52.20) |
| Ben Richardson 4 (47.34) | vs | Alfie Henebery 6 (51.82) |
| Del Khan 6 (67.10) | vs | Matt Allen 1 (60.62) |
| Jamie Curtis 6 (51.53) | vs | Cobie Hale 0 (43.00) |
| Colin Bird 5 (56.61) | vs | Mason Bambridge 6 (57.54) |
| Paul Hale 6 (74.07) | vs | Keith Hutcheson 3 (67.09) |
| Alfie Henebery 6 (68.87) | vs | Reggie Bellott 2 (62.60) |
| Charlie Collins 6 (47.01) | vs | Ben Richardson 2 (44.56) |
| Alan Bellott 6 (62.37) | vs | Rich Impey 5 (60.01) |
| Cobie Hale 5 (46.97) | vs | Harvey Lamprell 6 (48.90) |
| Matt Allen 0 (52.91) | vs | Jamie Curtis 6 (63.51) |
| Paul Hale 6 (66.35) | vs | Del Khan 2 (62.36) |
| Keith Hutcheson 4 (70.81) | vs | Colin Bird 6 (67.98) |
Premier
20:00Preview |
Venue
| The Glebe |
|---|
Premier
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Alan Bellott | 2 | 0 | 12 | 7 | 0 | 0 | 62.75 |
| Alfie Henebery | 2 | 0 | 12 | 6 | 0 | 110 | 60.35 |
| Ben Richardson | 0 | 2 | 6 | 12 | 0 | 0 | 45.95 |
| Charlie Collins | 1 | 0 | 6 | 2 | 0 | 0 | 47.01 |
| Cobie Hale | 0 | 2 | 5 | 12 | 0 | 0 | 44.99 |
| Colin Bird | 1 | 1 | 11 | 10 | 0 | 116 | 63.71 |
| Del Khan | 1 | 1 | 8 | 7 | 0 | 122 | 64.73 |
| Harvey Lamprell | 1 | 1 | 8 | 11 | 0 | 0 | 47.69 |
| Jamie Curtis | 2 | 0 | 12 | 0 | 2 | 0 | 57.52 |
| Keith Hutcheson | 0 | 2 | 7 | 12 | 0 | 0 | 68.95 |
| Mason Bambridge | 1 | 0 | 6 | 5 | 0 | 0 | 57.54 |
| Matt Allen | 0 | 2 | 1 | 12 | 0 | 0 | 56.77 |
| Paul Hale | 2 | 0 | 12 | 5 | 0 | 0 | 70.21 |
| Reggie Bellott | 0 | 2 | 5 | 12 | 2 | 0 | 56.11 |
| Richard Impey | 1 | 1 | 11 | 9 | 0 | 0 | 56.11 |
