Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 13/05/25 | 20:00 | Premier | 2024 | 13 |
Preview
| Keith Hutcheson 1 (73.77) | vs | Del Khan 6 (73.69) |
| Matt Allen 2 (54.46) | vs | Colin Bird 6 (58.99) |
| Ben Richardson 1 (61.97) | vs | Rich Impey 6 (66.06) |
| Mason Bambridge 0 (51.68) | vs | Jamie Curtis 6 (69.37) |
| Reggie Bellott 0 (57.44) | vs | Paul Hale 6 (69.91) |
| Charlie Collins 6 (58.94) | vs | Harvey Lamprell 0 (47.90) |
| Alan Bellott 6 (66.02) | vs | Ben Richardson 1 (50.53 |
| Cobie Hale 3 (46.72) | vs | Chris Glindon 6 (51.97) |
| Del Khan 6 (70.46) | vs | Reggie Bellott 3 (53.24) |
| Colin Bird 2 (58.33) | vs | Paul Hale 6 (65.92) |
| Jamie Curtis 6 (57.26) | vs | Keith Hutcheson 3 (56.11) |
| Harvey Lamprell 0 (49.78) | vs | Mason Bambridge 6 (58.94) |
| Rich Impey 6 (62.63) | vs | Charlie Collins 0 (59.74) |
| Alan Bellott 6 (65.36) | vs | Colin Bird 1 (62.08) |
| Ben Richardson 6 (47.81) | vs | Cobie Hale 3 (42.47) |
| Chris Glindon 6 (50.61) | vs | Matt Allen 4 (48.82) |
Premier
20:00Preview |
Venue
| The Glebe |
|---|
Premier
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Alan Bellott | 2 | 0 | 12 | 2 | 0 | 0 | 65.69 |
| Ben Richardson | 1 | 2 | 8 | 15 | 1 | 126 | 53.44 |
| Charlie Collins | 1 | 1 | 6 | 6 | 0 | 0 | 59.34 |
| Chris Glindon | 2 | 0 | 12 | 7 | 0 | 0 | 51.29 |
| Cobie Hale | 0 | 2 | 6 | 12 | 0 | 0 | 44.60 |
| Colin Bird | 1 | 2 | 9 | 14 | 2 | 0 | 59.80 |
| Del Khan | 2 | 0 | 12 | 4 | 4 | 127 | 72.08 |
| Harvey Lamprell | 0 | 2 | 0 | 12 | 0 | 0 | 48.84 |
| Jamie Curtis | 2 | 0 | 12 | 3 | 2 | 0 | 63.32 |
| Keith Hutcheson | 0 | 2 | 4 | 12 | 0 | 0 | 64.94 |
| Mason Bambridge | 1 | 1 | 6 | 6 | 0 | 120 | 55.31 |
| Matt Allen | 0 | 2 | 6 | 12 | 0 | 0 | 51.64 |
| Paul Hale | 2 | 0 | 12 | 2 | 0 | 116 | 67.92 |
| Reggie Bellott | 0 | 2 | 3 | 12 | 0 | 0 | 55.34 |
| Richard Impey | 2 | 0 | 12 | 1 | 0 | 120 | 64.35 |
