Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 20/05/25 | 20:00 | Premier | 2024 | 14 |
Preview
| Keith Hutchenson 6 (69.85) | vs | Harvey Lamprell 1 (55.13) |
| Paul Hale 6 (64.61) | vs | Chris Glindon 1 (61.67) |
| Reggie Bellott 5 (56.55) | vs | Colin Bird 6 (59.07) |
| Charlie Collins 5 (56.82) | vs | Alan Bellott 6 (59.21) |
| Mason Bambridge 6 (58.67) | vs | Rich Impey 4 (59.59) |
| Ben Richardson 0 (53.71) | vs | Harvey Lamprell 6 (47.64) |
| Chris Glindon 3 (55.29) | vs | Colin Bird 6 (56.93) |
| Harvey Lamprell 3 (54.77) | vs | Del Khan 6 (61.10) |
| Alan Bellott 1 (56.37) | vs | Mason Bambridge 6 (56.95) |
| Ben Richardson 1 (52.31) | vs | Paul Hale 6 (66.79) |
| Alan Bellott 6 (65.81) | vs | Del Khan 4 (63.97) |
| Rich Impey 2 (60.83) | vs | Keith Hutchenson 6 (64.17) |
| Charlie Collins 6 (42.64) | vs | Cobie Hale 3 (40.84) |
Premier
20:00Preview |
Venue
| The Glebe |
|---|
Premier
| Player | W | L | F | A | 180s | High Finish | Ave |
|---|---|---|---|---|---|---|---|
| Alan Bellott | 2 | 1 | 13 | 15 | 2 | 0 | 60.46 |
| Ben Richardson | 0 | 2 | 1 | 12 | 1 | 0 | 53.01 |
| Charlie Collins | 1 | 1 | 11 | 9 | 0 | 0 | 49.73 |
| Chris Glindon | 0 | 2 | 4 | 12 | 0 | 0 | 58.48 |
| Cobie Hale | 0 | 1 | 3 | 6 | 0 | 0 | 40.84 |
| Colin Bird | 2 | 0 | 12 | 8 | 0 | 115 | 58.00 |
| Del Khan | 1 | 1 | 10 | 9 | 0 | 0 | 62.54 |
| Harvey Lamprell | 1 | 2 | 10 | 12 | 1 | 0 | 52.51 |
| Keith Hutcheson | 2 | 0 | 12 | 3 | 2 | 119 | 67.01 |
| Mason Bambridge | 2 | 0 | 12 | 5 | 1 | 0 | 57.81 |
| Paul Hale | 2 | 0 | 12 | 2 | 1 | 105 | 65.70 |
| Reggie Bellott | 0 | 1 | 5 | 6 | 0 | 108 | 65.55 |
| Richard Impey | 0 | 2 | 6 | 12 | 0 | 0 | 60.21 |
