Top 16 qualify for Finals Night, minimum of 4 events (matches).
Premier League Table 2025-2026
| Rank | Player | Matches | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Bird | 1 | 4 | 0 | 24 | 12 | 1 | 0 | 66.78 | 32 |
| 2 | Alan Bellott | 2 | 3 | 1 | 20 | 13 | 0 | 114 | 33.11 | 16 |
| 3 | Liam Norris | 2 | 3 | 1 | 22 | 11 | 0 | 119 | 62.45 | 12 |
| 4 | Mason Bambridge | 2 | 3 | 1 | 20 | 9 | 1 | 0 | 61.44 | 12 |
| 5 | Freddie Williams | 2 | 2 | 1 | 16 | 10 | 2 | 116 | 62.48 | 8 |
| 6 | Paul Hale | 2 | 2 | 1 | 15 | 7 | 2 | 120 | 66.74 | 8 |
| 7 | Lewis Hemmings | 2 | 1 | 2 | 12 | 13 | 2 | 0 | 70.29 | 6 |
| 8 | Reggie Bellott | 2 | 1 | 1 | 11 | 6 | 3 | 0 | 55.33 | 6 |
| 9 | Tony Hutt | 2 | 1 | 1 | 7 | 9 | 2 | 0 | 56.90 | 6 |
| 10 | Richard Impey | 2 | 1 | 1 | 6 | 9 | 1 | 118 | 65.17 | 6 |
| 11 | Trevor Ellacott | 1 | 1 | 1 | 9 | 6 | 0 | 0 | 50.71 | 4 |
| 12 | Charlie Collins | 2 | 0 | 2 | 4 | 12 | 0 | 105 | 58.13 | 4 |
| 13 | Shaun Downie | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 48.61 | 4 |
| 14 | Dean Nelson | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 47.23 | 4 |
| 15 | Chris Glindon | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 54.25 | 2 |
| 16 | Chris Debonnaire | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 45.56 | 2 |
| 17 | Barry Holmes | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 32.11 | 2 |
| 18 | Michelle Bull | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 47.42 | 2 |
| 19 | Cobie Hale | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 38.96 | 2 |






