Top 16 qualify for Finals Night, minimum of 4 events (matches).
Premier League Table 2025-2026
| Rank | Player | Matches | W | L | F | A | 180s | High Finish | Ave | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Bird | 1 | 4 | 0 | 24 | 12 | 1 | 0 | 66.78 | 32 |
| 2 | Alan Bellott | 2 | 5 | 2 | 34 | 26 | 1 | 114 | 66.40 | 24 |
| 3 | Freddie Williams | 2 | 4 | 1 | 28 | 16 | 3 | 116 | 62.48 | 20 |
| 4 | Paul Hale | 2 | 4 | 1 | 27 | 13 | 4 | 120 | 66.74 | 20 |
| 5 | Liam Norris | 2 | 3 | 2 | 24 | 17 | 0 | 119 | 62.45 | 12 |
| 6 | Mason Bambridge | 2 | 3 | 2 | 24 | 15 | 1 | 0 | 61.44 | 12 |
| 7 | Reggie Bellott | 2 | 2 | 2 | 22 | 15 | 4 | 0 | 55.33 | 10 |
| 8 | Lewis Hemmings | 2 | 1 | 2 | 12 | 13 | 2 | 0 | 70.29 | 6 |
| 9 | Richard Impey | 2 | 1 | 2 | 9 | 15 | 1 | 118 | 65.17 | 6 |
| 10 | Tony Hutt | 2 | 1 | 2 | 8 | 15 | 2 | 0 | 56.90 | 6 |
| 11 | Trevor Ellacott | 1 | 1 | 1 | 9 | 6 | 0 | 0 | 50.71 | 4 |
| 12 | Barry Holmes | 2 | 0 | 2 | 6 | 12 | 1 | 0 | 61.54 | 4 |
| 13 | Charlie Collins | 2 | 0 | 2 | 4 | 12 | 0 | 105 | 58.13 | 4 |
| 14 | Shaun Downie | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 48.61 | 4 |
| 15 | Dean Nelson | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 47.23 | 4 |
| 16 | Chris Glindon | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 54.25 | 2 |
| 17 | Chris Debonnaire | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 45.56 | 2 |
| 18 | Michelle Bull | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 47.42 | 2 |
| 19 | Cobie Hale | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 38.96 | 2 |






