Full Tables 2026-2027
NHDL Division One
| Pos | Team | P | W | L | F | A | Legs F | Legs A | Games +/- | Legs +/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glebe A | 6 | 6 | 0 | 38 | 16 | 120 | 64 | 22 | 56 | 18 |
| 2 | Glebe Gentlemen | 6 | 5 | 1 | 35 | 19 | 107 | 79 | 16 | 28 | 15 |
| 3 | Man in the Moon | 6 | 4 | 2 | 30 | 24 | 93 | 84 | 6 | 9 | 12 |
| 4 | Glebe B | 6 | 3 | 3 | 25 | 29 | 86 | 95 | -4 | -9 | 9 |
| 5 | St. Nics B | 6 | 2 | 4 | 23 | 31 | 81 | 103 | -8 | -22 | 6 |
| 6 | Dun Cow B | 6 | 1 | 5 | 20 | 34 | 83 | 103 | -14 | -20 | 3 |
| 7 | Old Red Lion | 6 | 0 | 6 | 18 | 36 | 68 | 110 | -18 | -42 | 0 |
NHDL Division Two
| Pos | Team | P | W | L | F | A | Legs F | Legs A | Games +/- | Legs +/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dun Cow A | 7 | 7 | 0 | 49 | 14 | 103 | 38 | 35 | 65 | 21 |
| 2 | Almond Tree B | 7 | 6 | 1 | 45 | 18 | 92 | 46 | 27 | 46 | 18 |
| 3 | St. Nics Tavern | 7 | 4 | 3 | 33 | 30 | 74 | 67 | 3 | 7 | 12 |
| 4 | Almond Tree A | 7 | 4 | 3 | 29 | 34 | 68 | 84 | -5 | -16 | 12 |
| 5 | Pied Piper | 7 | 3 | 4 | 36 | 27 | 84 | 64 | 9 | 20 | 9 |
| 6 | Postels | 7 | 3 | 4 | 30 | 33 | 74 | 74 | -3 | 0 | 9 |
| 7 | Squirell | 7 | 1 | 6 | 22 | 41 | 59 | 91 | -19 | -32 | 3 |
| 8 | Coach & Horses | 7 | 0 | 7 | 8 | 55 | 25 | 115 | -47 | -90 | 0 |
