- Name
- Daniel Brookes
- Current Team
- Man in the Moon, Our Mutual Friend
- Past Teams
- Granby B
NHDL
| Season | Team | Matches | 180s | High Finish |
|---|---|---|---|---|
| 2025 | Man in the Moon | 11 | 1 | 0 |
| 2024 | Granby B | 4 | 0 | 0 |
| Total | - | 15 | 1 | 0 |
NHDL Knockouts
| Season | Team | Matches | 180s | High Finish |
|---|---|---|---|---|
| 2025 | Man in the Moon | 1 | 0 | 0 |
| Total | - | 1 | 0 | 0 |
SFDL
| Season | Team | Matches | 180s | High Finish |
|---|---|---|---|---|
| 2025 | Our Mutual Friend | 9 | 0 | 0 |
| 2024 | Granby B | 15 | 0 | 0 |
| Total | - | 24 | 0 | 0 |
SFDL League Cup
| Season | Team | Matches | 180s | High Finish |
|---|---|---|---|---|
| 2025 | Our Mutual Friend | 2 | 0 | 0 |
| 2024 | Granby B | 4 | 0 | 0 |
| Total | - | 6 | 0 | 0 |
SFDL Knockouts
| Season | Team | Matches | 180s | High Finish |
|---|---|---|---|---|
| 2025 | Our Mutual Friend | 0 | 0 | 0 |
| 2024 | Granby B | 3 | 0 | 0 |
| Total | - | 3 | 0 | 0 |
Career Total
| Season | Matches | 180s | High Finish |
|---|---|---|---|
| 2025 | 23 | 1 | 0 |
| 2024 | 26 | 0 | 0 |
| Total | 49 | 1 | 0 |
