Stevenage Friday Darts 2026-2027
| Pos | Team | P | W | L | Games | Legs | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Trotters | 6 | 6 | 0 | 39 | 82 | 12 |
| 2 | Our Mutual Friend | 6 | 5 | 1 | 33 | 73 | 10 |
| 3 | Chells Club | 5 | 3 | 2 | 27 | 62 | 6 |
| 4 | S.B.C. | 6 | 3 | 3 | 31 | 61 | 6 |
| 5 | Almond Tree | 5 | 2 | 3 | 24 | 58 | 4 |
| 6 | Marquis of Lorne | 5 | 2 | 3 | 16 | 42 | 4 |
| 7 | Almond Tree A | 5 | 1 | 4 | 16 | 40 | 2 |
| 8 | Royal Oak | 5 | 1 | 4 | 15 | 42 | 2 |
| 9 | Postels L&L | 5 | 1 | 4 | 15 | 36 | 2 |
