| The Dun Cow |
| Captain: | Shaun Parfitt | Secretary: | Stuart Dobbs |
Fixtures
20:30NHDL
St. Nicholas Tavern N/A St. Nics B v Dun Cow B |
20:30NHDL
The Dun Cow N/A Dun Cow B v Almond Tree B |
20:30NHDL
The Glebe N/A The Glebe of Gentlemen v Dun Cow B |
20:30NHDL
The Dun Cow N/A Dun Cow B v Glebe A |
20:30NHDL
The Dun Cow N/A Dun Cow B v MisFitz |
20:30NHDL
The Almond Tree N/A Almond Tree A v Dun Cow B |
20:30NHDL
The Dun Cow N/A Dun Cow B v Glebe B |
20:30NHDL
The Old Oak N/A Old Oak v Dun Cow B |
20:30NHDL
St. Nicholas Tavern N/A St. Nics Tavern v Dun Cow B |
20:30NHDL
The Dun Cow N/A Dun Cow B v Man in the Moon |
20:30NHDL
The Dun Cow N/A Dun Cow A v Dun Cow B |
20:30NHDL
The Pied Piper N/A Pied Piper v Dun Cow B |
20:30NHDL
The Dun Cow N/A Dun Cow B v Old Red Lion |
20:30NHDL
The Dun Cow N/A Dun Cow B v St. Nics B |
20:30NHDL
The Almond Tree N/A Almond Tree B v Dun Cow B |
20:30NHDL
The Dun Cow N/A Dun Cow B v The Glebe of Gentlemen |
20:30NHDL
The Glebe N/A Glebe A v Dun Cow B |
Results
5 - 4NHDL
The Old Red Lion N/A Old Red Lion v Dun Cow B |
4 - 5NHDL
The Dun Cow N/A Dun Cow B v Pied Piper |
4 - 5NHDL
The Dun Cow N/A Dun Cow B v Dun Cow A |
7 - 2NHDL
Man in the Moon N/A Man in the Moon v Dun Cow B |
6 - 3NHDL
The Dun Cow N/A Dun Cow B v St. Nics Tavern |
3 - 6NHDL
The Dun Cow N/A Dun Cow B v Old Oak |
5 - 4NHDL
The Glebe N/A Glebe B v Dun Cow B |
6 - 3NHDL
The Dun Cow N/A Dun Cow B v Almond Tree A |
2 - 7NHDL
Coach and Horses N/A MisFitz v Dun Cow B |
Dun Cow B
| Rank | Player | Matches | P | W | L | F | A | 180s | High Finish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Parfitt | 9 | 8 | 5 | 3 | 11 | 7 | 0 | 0 |
| 2 | Liam Parfitt | 8 | 8 | 4 | 4 | 9 | 9 | 1 | 0 |
| 3 | Dave Valentine | 5 | 5 | 4 | 1 | 8 | 2 | 0 | 0 |
| 4 | Kevin Ware | 5 | 5 | 4 | 1 | 8 | 3 | 1 | 106 |
| 5 | Connor Welch | 8 | 5 | 2 | 3 | 7 | 6 | 0 | 0 |
| 6 | Anthony Page | 5 | 4 | 2 | 2 | 6 | 4 | 0 | 0 |
| 7 | Danny Parfitt | 5 | 3 | 1 | 2 | 3 | 5 | 0 | 0 |
| 8 | Lee Atterbury | 6 | 5 | 1 | 4 | 3 | 9 | 0 | 0 |
| 9 | Stuart Dobbs | 8 | 6 | 1 | 5 | 3 | 10 | 0 | 0 |
| 10 | Peter Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Mallender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stuart Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Wright | 8 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| 14 | Mark Dougherty | 6 | 3 | 0 | 3 | 0 | 6 | 0 | 0 |
North Herts Darts League Table
| Pos | Team | P | W | L | F | A | Points |
|---|---|---|---|---|---|---|---|
| 1 | Glebe Gentlemen | 9 | 8 | 1 | 61 | 20 | 24 |
| 2 | Man in the Moon | 9 | 8 | 1 | 61 | 20 | 24 |
| 3 | Old Oak | 9 | 7 | 2 | 55 | 26 | 21 |
| 4 | Glebe A | 9 | 7 | 2 | 53 | 28 | 21 |
| 5 | Glebe B | 9 | 6 | 3 | 49 | 32 | 18 |
| 6 | St. Nics B | 9 | 6 | 3 | 46 | 35 | 18 |
| 7 | Pied Piper | 9 | 5 | 4 | 40 | 41 | 15 |
| 8 | Old Red Lion | 9 | 4 | 5 | 36 | 45 | 12 |
| 9 | Dun Cow A | 9 | 4 | 5 | 33 | 48 | 12 |
| 10 | Dun Cow B | 9 | 3 | 6 | 40 | 41 | 9 |
| 11 | Almond Tree B | 9 | 3 | 6 | 32 | 49 | 9 |
| 12 | St. Nics Tavern | 9 | 2 | 7 | 31 | 50 | 6 |
| 13 | Almond Tree A | 9 | 0 | 9 | 23 | 58 | 0 |
| 14 | MisFitz | 9 | 0 | 9 | 7 | 74 | 0 |
